Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Bagnaia | 5 | 146.80 | 122.8 | 123.5 | 123.7 | 172.4 | 191.4 | |||||
2 | F.Quartararo | 6 | 135.20 | 123.1 | 123.2 | 123.4 | 124.3 | 182.2 | 185.1 | ||||
3 | M.Marquez | 5 | 154.00 | 123.2 | 123.6 | 124.2 | 166.6 | 232.4 | |||||
4 | J.Martin | 5 | 173.30 | 123.3 | 123.5 | 127.6 | 167.1 | 324.8 | |||||
5 | T.Nakagami | 5 | 155.30 | 123.3 | 123.3 | 124.1 | 183.7 | 222.1 | |||||
6 | J.Zarco | 6 | 134.10 | 123.4 | 123.6 | 124.0 | 125.2 | 174.6 | 194.8 | ||||
7 | A.Rins | 6 | 132.10 | 123.4 | 123.6 | 123.8 | 124.0 | 165.4 | 199.7 | ||||
8 | J.Mir | 4 | 0.00 | 123.5 | 125.0 | 200.2 | 283.8 | ||||||
9 | L.Marini | 3 | 0.00 | 123.5 | 123.6 | 746.4 | |||||||
10 | J.Miller | 3 | 0.00 | 123.7 | 124.7 | 187.5 | |||||||
11 | B.Binder | 4 | 0.00 | 123.8 | 124.4 | 124.4 | 168.7 | ||||||
12 | P.Espargaro | 5 | 154.40 | 123.9 | 124.4 | 125.2 | 173.1 | 225.3 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 172.44 |
![]() |
1 |
![]() |
1 |
2 | 123.69 |
![]() |
2 |
![]() |
2 |
3 | 123.49 |
![]() |
3 |
![]() |
3 |
4 | 134.51 |
![]() |
4 |
![]() |
4 |
5 | 191.44 |
![]() |
5 |
![]() |
1 |
6 | 122.78 |
![]() |
6 |
![]() |
2 |
7 | 143.05 |
![]() |
7 |
![]() |
3 |