| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Miller | 9 | 2 | 124.70 | 124.0 | 124.2 | 124.7 | 125.2 | 125.4 | 125.5 | 137.4 | 186.5 | |
| 2 | J.Mir | 6 | 2 | 127.50 | 124.2 | 124.6 | 124.7 | 124.7 | 139.4 | 450.9 | |||
| 3 | F.Bagnaia | 9 | 2 | 124.80 | 124.4 | 124.7 | 124.8 | 125.0 | 125.0 | 125.9 | 130.3 | 186.7 | |
| 4 | J.Zarco | 11 | 1 | 124.80 | 124.4 | 124.7 | 124.7 | 124.9 | 125.0 | 125.1 | 125.2 | 125.5 | |
| 5 | F.Quartararo | 9 | 1 | 124.60 | 124.4 | 124.4 | 124.5 | 124.9 | 125.1 | 125.2 | 126.0 | 192.8 | |
| 6 | T.Nakagami | 11 | 1 | 125.10 | 124.4 | 125.0 | 125.0 | 125.0 | 125.9 | 126.8 | 127.4 | 128.6 | |
| 7 | A.Rins | 9 | 1 | 125.10 | 124.5 | 124.9 | 125.0 | 125.4 | 125.6 | 127.7 | 128.3 | 159.0 | |
| 8 | M.Marquez | 10 | 2 | 125.10 | 124.5 | 124.8 | 125.0 | 125.0 | 126.2 | 128.4 | 131.5 | 132.4 | |
| 9 | M.Oliveira | 10 | 2 | 125.00 | 124.7 | 124.8 | 125.0 | 125.1 | 125.3 | 125.5 | 125.8 | 127.1 | |
| 10 | A.Espargaro | 9 | 1 | 125.10 | 124.7 | 124.9 | 125.0 | 125.1 | 125.9 | 127.8 | 128.2 | 159.2 | |
| 11 | L.Marini | 7 | 3 | 126.20 | 125.0 | 125.4 | 125.9 | 127.2 | 127.7 | 281.8 | 429.6 | ||
| 12 | E.Bastianini | 7 | 2 | 128.90 | 125.1 | 125.5 | 126.8 | 130.5 | 136.8 | 158.4 | 518.7 | ||
| 13 | J.Martin | 9 | 1 | 126.00 | 125.2 | 125.2 | 125.6 | 125.7 | 128.0 | 129.0 | 129.2 | 160.7 | |
| 14 | B.Binder | 8 | 2 | 127.50 | 125.3 | 125.8 | 126.6 | 129.9 | 130.0 | 145.1 | 182.8 | 552.6 | |
| 15 | A.Dovizioso | 9 | 2 | 125.70 | 125.3 | 125.4 | 125.6 | 125.6 | 126.5 | 127.4 | 127.8 | 145.8 | |
| 16 | A.Marquez | 10 | 1 | 125.70 | 125.4 | 125.6 | 125.6 | 125.7 | 126.0 | 126.0 | 126.5 | 126.9 | |
| 17 | P.Espargaro | 8 | 2 | 1 | 128.70 | 125.4 | 127.4 | 128.3 | 130.6 | 131.6 | 131.7 | 131.9 | 160.2 |
| 18 | V.Rossi | 10 | 1 | 125.70 | 125.6 | 125.6 | 125.7 | 125.9 | 126.0 | 126.1 | 126.2 | 126.8 | |
| 19 | I.Lecuona | 7 | 2 | 127.60 | 125.6 | 125.9 | 126.4 | 127.4 | 132.9 | 145.4 | 385.5 | ||
| 20 | F.Morbidelli | 7 | 2 | 125.80 | 125.6 | 125.7 | 125.8 | 125.8 | 126.1 | 134.4 | 355.7 | ||
| 21 | D.Petrucci | 8 | 2 | 126.30 | 126.2 | 126.3 | 126.3 | 126.4 | 126.5 | 126.8 | 127.2 | 147.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 186.52 |
|
1 |
|
1 |
| 2 | 125.51 |
|
2 |
|
2 |
| 3 | 125.09 |
|
3 |
|
3 |
| 4 | 125.19 |
|
4 |
|
4 |
| 5 | 124.66 |
|
5 |
|
5 |
| 6 | 137.42 |
|
6 |
|
6 |
| 7 | 133.95 |
|
7 |
|
7 |
| 8 | 304.48 |
|
8 |
|
1 |
| 9 | 125.40 |
|
9 |
|
2 |
| 10 | 124.02 |
|
10 |
|
3 |
| 11 | 124.22 |
|
11 |
|
4 |
| 12 | 143.42 |
|
12 |
|
5 |