Session:
TEXAS - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 14 3 125.40 124.2 125.2 125.5 126.0 126.1 126.4 128.3 135.8
2 J.Miller 12 2 125.20 124.2 124.7 125.3 125.7 126.1 126.2 126.5 137.4
3 F.Quartararo 15 1 125.30 124.4 124.7 125.7 125.9 125.9 126.2 126.2 126.3
4 P.Espargaro 12 2 125.70 124.6 125.7 125.9 126.1 126.1 129.3 130.0 132.1
5 T.Nakagami 13 2 125.60 124.6 124.9 125.7 126.1 126.5 126.6 127.7 130.1
6 F.Bagnaia 12 3 125.70 124.7 124.8 125.9 126.5 126.6 126.8 127.6 133.9
7 J.Martin 10 2 126.10 124.7 126.0 126.2 126.7 126.8 127.6 128.6 152.3
8 J.Zarco 12 2 125.80 124.7 125.0 126.1 126.3 126.7 127.1 127.5 127.6
9 A.Rins 13 4 125.90 124.8 125.0 126.2 126.4 126.9 127.1 127.6 128.8
10 E.Bastianini 10 2 126.30 124.8 126.1 126.5 126.9 127.4 130.0 130.4 134.3
11 B.Binder 11 2 125.60 124.8 125.3 125.4 125.8 126.6 126.7 126.9 131.2
12 L.Marini 12 3 126.60 124.9 125.1 127.1 127.9 128.1 129.0 129.2 129.3
13 J.Mir 11 2 126.00 125.1 125.4 126.2 126.4 127.1 127.8 138.0 140.3
14 A.Dovizioso 11 2 126.60 125.1 126.4 126.8 127.3 127.3 129.9 130.8 131.4
15 F.Morbidelli 7 2 126.70 125.3 126.6 126.6 127.2 127.6 129.1 130.6
16 A.Marquez 12 2 126.50 125.6 126.1 126.5 127.0 127.1 127.4 129.1 131.2
17 V.Rossi 13 3 126.70 125.6 126.5 126.8 127.3 127.3 128.5 129.0 130.2
18 M.Oliveira 11 3 126.30 125.7 126.1 126.2 126.5 126.9 127.5 128.6 140.1
19 A.Espargaro 7 3 1 127.40 126.2 127.1 127.1 127.9 129.0 430.7 548.5
20 D.Petrucci 11 2 127.40 126.2 127.4 127.5 127.5 128.1 128.5 129.1 129.4
21 I.Lecuona 13 3 126.80 126.2 126.5 126.6 127.0 127.6 127.7 128.7 130.1

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 143.12 Hard 1 Medium 1
2 152.90 Hard 2 Medium 2
3 126.06 Hard 3 Medium 3
4 139.18 Hard 4 Medium 4
5 125.15 Hard 5 Medium 5
6 128.68 Hard 6 Medium 6
7 405.49 Hard 7 Medium 7
8 126.41 Hard 8 Medium 8
9 128.34 Hard 9 Medium 9
10 125.52 Hard 10 Medium 10
11 137.41 Hard 11 Medium 11
12 390.31 Hard 12 Medium 12
13 126.00 Hard 13 Medium 13
14 130.39 Hard 14 Medium 14
15 163.07 Hard 1 Soft 1
16 124.16 Hard 2 Soft 2
17 135.77 Hard 3 Soft 3