| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Rins | 8 | 93.40 | 92.5 | 92.7 | 93.5 | 93.9 | 94.4 | 94.5 | 96.7 | 98.5 | ||
| 2 | F.Quartararo | 7 | 92.80 | 92.6 | 92.7 | 92.7 | 92.9 | 93.1 | 93.4 | 191.8 | |||
| 3 | F.Bagnaia | 8 | 93.00 | 92.8 | 92.8 | 92.9 | 93.1 | 93.1 | 93.2 | 96.3 | 102.3 | ||
| 4 | J.Mir | 9 | 93.20 | 92.8 | 92.8 | 93.2 | 93.6 | 93.8 | 93.9 | 95.1 | 95.5 | ||
| 5 | A.Espargaro | 10 | 93.00 | 92.9 | 92.9 | 93.0 | 93.2 | 93.2 | 93.8 | 98.2 | 102.3 | ||
| 6 | J.Miller | 9 | 93.70 | 92.9 | 93.0 | 93.9 | 94.0 | 94.6 | 98.4 | 99.6 | 103.4 | ||
| 7 | M.Pirro | 7 | 93.60 | 92.9 | 93.1 | 93.2 | 93.2 | 95.6 | 114.4 | 189.7 | |||
| 8 | E.Bastianini | 10 | 93.70 | 93.0 | 93.2 | 93.2 | 93.8 | 95.5 | 95.7 | 98.0 | 99.9 | ||
| 9 | B.Binder | 10 | 93.20 | 93.0 | 93.0 | 93.1 | 93.3 | 93.4 | 95.2 | 95.4 | 95.8 | ||
| 10 | S.Bradl | 10 | 93.70 | 93.0 | 93.4 | 93.6 | 94.0 | 94.2 | 95.9 | 99.7 | 107.2 | ||
| 11 | M.Marquez | 8 | 94.40 | 93.0 | 94.0 | 94.2 | 94.3 | 96.6 | 99.8 | 103.7 | 107.6 | ||
| 12 | P.Espargaro | 9 | 93.20 | 93.0 | 93.1 | 93.1 | 93.3 | 93.7 | 94.7 | 104.8 | 106.7 | ||
| 13 | J.Martin | 5 | 98.60 | 93.1 | 93.2 | 93.2 | 100.4 | 113.0 | |||||
| 14 | M.Oliveira | 12 | 93.40 | 93.1 | 93.2 | 93.4 | 93.5 | 93.6 | 93.7 | 94.5 | 95.2 | ||
| 15 | A.Marquez | 10 | 93.40 | 93.1 | 93.2 | 93.4 | 93.5 | 93.8 | 94.5 | 94.6 | 95.3 | ||
| 16 | J.Zarco | 8 | 94.10 | 93.1 | 93.2 | 93.8 | 93.9 | 96.7 | 98.3 | 109.7 | 147.4 | ||
| 17 | T.Nakagami | 6 | 95.20 | 93.2 | 93.2 | 93.6 | 93.8 | 102.1 | 109.0 | ||||
| 18 | M.Viñales | 8 | 94.00 | 93.2 | 93.6 | 93.6 | 94.2 | 95.5 | 97.6 | 101.6 | 119.2 | ||
| 19 | V.Rossi | 7 | 94.00 | 93.4 | 93.8 | 93.9 | 94.0 | 94.7 | 96.0 | 143.5 | |||
| 20 | D.Petrucci | 9 | 93.80 | 93.5 | 93.7 | 93.8 | 93.9 | 94.0 | 94.0 | 94.9 | 95.0 | ||
| 21 | I.Lecuona | 7 | 96.10 | 93.6 | 94.1 | 94.4 | 98.3 | 100.1 | 101.7 | 120.5 | |||
| 22 | L.Marini | 11 | 94.20 | 93.7 | 94.0 | 94.2 | 94.2 | 94.9 | 95.4 | 95.6 | 97.8 | ||
| 23 | A.Dovizioso | 6 | 96.10 | 94.2 | 94.4 | 95.4 | 96.7 | 99.8 | 137.4 | ||||
| 24 | F.Morbidelli | 5 | 99.80 | 94.3 | 96.2 | 97.3 | 103.5 | 107.7 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 112.71 |
|
1 |
|
1 |
| 2 | 105.91 |
|
9 |
|
1 |
| 3 | 96.68 |
|
10 |
|
2 |
| 4 | 93.49 |
|
11 |
|
3 |
| 5 | 93.25 |
|
12 |
|
4 |
| 6 | 94.99 |
|
13 |
|
5 |
| 7 | 92.74 |
|
14 |
|
6 |
| 8 | 94.49 |
|
15 |
|
7 |
| 9 | 92.59 |
|
16 |
|
8 |
| 10 | 92.52 |
|
17 |
|
9 |
| 11 | 94.40 |
|
18 |
|
10 |
| 12 | 93.92 |
|
19 |
|
11 |
| 13 | 98.50 |
|
20 |
|
12 |