| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 6 | 1 | 93.40 | 91.1 | 91.5 | 91.7 | 92.8 | 100.0 | 145.9 | |||
| 2 | J.Miller | 6 | 1 | 99.40 | 91.3 | 92.2 | 99.0 | 106.8 | 107.7 | 134.2 | |||
| 3 | F.Quartararo | 5 | 1 | 105.60 | 91.4 | 91.4 | 92.1 | 92.6 | 160.5 | ||||
| 4 | J.Martin | 5 | 1 | 103.50 | 91.7 | 91.8 | 99.0 | 99.1 | 136.1 | ||||
| 5 | J.Zarco | 6 | 1 | 97.00 | 91.8 | 92.3 | 98.1 | 99.3 | 103.6 | 138.7 | |||
| 6 | P.Espargaro | 6 | 1 | 94.20 | 91.9 | 92.3 | 92.4 | 93.1 | 101.5 | 146.7 | |||
| 7 | M.Marquez | 4 | 2 | 1 | 0.00 | 91.9 | 99.1 | 99.6 | 134.7 | ||||
| 8 | A.Espargaro | 3 | 2 | 1 | 0.00 | 91.9 | 93.6 | 107.0 | |||||
| 9 | A.Rins | 6 | 1 | 94.80 | 92.0 | 92.1 | 92.3 | 93.7 | 103.9 | 145.7 | |||
| 10 | M.Viñales | 4 | 1 | 0.00 | 92.1 | 92.1 | 92.4 | 109.7 | |||||
| 11 | J.Mir | 5 | 3 | 98.20 | 92.4 | 93.2 | 96.2 | 102.7 | 106.4 | ||||
| 12 | E.Bastianini | 4 | 2 | 0.00 | 92.5 | 98.1 | 103.3 | 195.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 145.91 |
|
1 |
|
1 |
| 2 | 92.84 |
|
2 |
|
2 |
| 3 | 91.66 |
|
3 |
|
3 |
| 4 | 89.27 |
|
4 |
|
4 |
| 5 | 100.02 |
|
5 |
|
1 |
| 6 | 91.48 |
|
6 |
|
2 |
| 7 | 91.06 |
|
7 |
|
3 |
| 8 | 96.10 |
|
8 |
|
4 |
| 9 | 103.63 |
|
9 |
|
5 |