Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Bastianini | 5 | 1 | 103.00 | 91.9 | 91.9 | 92.5 | 102.1 | 136.7 | ||||
2 | M.Marquez | 7 | 1 | 92.80 | 92.0 | 92.4 | 92.4 | 93.2 | 94.0 | 103.8 | 110.6 | ||
3 | T.Nakagami | 6 | 1 | 94.80 | 92.2 | 92.5 | 93.2 | 93.4 | 102.7 | 146.5 | |||
4 | M.Pirro | 6 | 1 | 98.10 | 92.3 | 92.6 | 97.9 | 103.4 | 104.4 | 188.4 | |||
5 | L.Marini | 5 | 1 | 102.30 | 92.3 | 92.8 | 93.3 | 102.3 | 130.6 | ||||
6 | F.Morbidelli | 5 | 1 | 100.00 | 92.3 | 92.4 | 94.4 | 105.1 | 116.0 | ||||
7 | B.Binder | 5 | 1 | 103.70 | 92.4 | 92.6 | 96.4 | 103.0 | 134.2 | ||||
8 | S.Bradl | 7 | 1 | 92.90 | 92.4 | 92.6 | 92.8 | 93.1 | 93.6 | 103.9 | 110.0 | ||
9 | A.Marquez | 7 | 1 | 93.00 | 92.5 | 92.6 | 92.9 | 93.2 | 93.8 | 103.7 | 111.3 | ||
10 | I.Lecuona | 6 | 1 | 94.10 | 92.5 | 92.8 | 92.8 | 93.1 | 99.2 | 124.0 | |||
11 | M.Oliveira | 6 | 1 | 95.60 | 92.8 | 92.8 | 93.0 | 93.5 | 105.9 | 123.9 | |||
12 | D.Petrucci | 5 | 1 | 102.80 | 92.9 | 93.0 | 93.3 | 110.4 | 124.4 | ||||
13 | V.Rossi | 5 | 1 | 106.80 | 93.0 | 93.5 | 94.3 | 109.8 | 143.6 | ||||
14 | A.Dovizioso | 6 | 1 | 96.20 | 93.1 | 93.3 | 94.4 | 94.4 | 105.5 | 117.1 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 136.69 |
![]() |
1 |
![]() |
1 |
2 | 92.52 |
![]() |
2 |
![]() |
2 |
3 | 91.87 |
![]() |
3 |
![]() |
3 |
4 | 92.67 |
![]() |
4 |
![]() |
4 |
5 | 102.13 |
![]() |
5 |
![]() |
1 |
6 | 101.97 |
![]() |
6 |
![]() |
2 |
7 | 91.88 |
![]() |
7 |
![]() |
3 |