Session:
MISANO - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Viñales 12 2 92.90 92.7 92.9 93.0 93.1 93.1 93.3 93.7 93.8
2 J.Mir 11 3 93.50 92.7 93.3 93.5 93.7 94.1 94.3 95.3 98.5
3 F.Bagnaia 9 2 93.60 92.8 93.3 93.4 94.2 94.3 94.6 95.5 97.7
4 J.Miller 11 2 93.60 92.8 93.4 93.5 93.8 94.6 94.7 94.9 96.4
5 A.Rins 14 3 93.20 92.9 93.0 93.2 93.3 93.5 93.5 94.1 95.6
6 P.Espargaro 12 3 93.50 93.0 93.3 93.5 93.7 93.8 94.2 94.4 95.1
7 F.Quartararo 12 2 93.20 93.0 93.2 93.2 93.2 93.3 93.3 93.3 93.6
8 S.Bradl 9 3 93.50 93.0 93.3 93.4 93.9 94.0 94.4 104.2 108.4
9 M.Marquez 12 2 93.60 93.1 93.2 93.5 94.0 94.1 95.0 95.7 96.9
10 A.Espargaro 7 3 93.90 93.1 93.2 93.2 94.1 95.8 107.3 134.0
11 J.Zarco 12 2 93.50 93.1 93.4 93.4 93.6 94.2 94.6 95.0 96.2
12 E.Bastianini 10 2 94.50 93.3 93.4 93.9 95.4 96.5 96.6 98.3 99.1
13 T.Nakagami 10 2 94.30 93.4 94.4 94.4 94.5 94.6 97.3 97.3 103.0
14 J.Martin 9 2 93.90 93.4 94.0 94.0 94.0 94.0 95.8 97.5 111.0
15 M.Pirro 9 3 93.80 93.5 93.7 93.7 94.0 94.1 95.5 97.7 108.4
16 F.Morbidelli 9 2 94.40 93.6 94.0 94.2 94.9 95.4 95.9 97.3 107.2
17 I.Lecuona 10 2 94.00 93.7 93.9 94.1 94.2 94.3 95.1 95.4 98.1
18 A.Marquez 11 2 94.40 93.8 94.2 94.3 94.6 95.1 95.8 96.2 98.2
19 V.Rossi 9 2 94.50 93.8 94.2 94.5 94.5 95.6 95.9 97.8 104.9
20 D.Petrucci 11 2 94.70 94.0 94.5 94.8 95.1 95.2 95.5 96.8 97.2
21 B.Binder 11 2 94.30 94.0 94.1 94.1 94.4 95.0 95.3 96.2 97.8
22 M.Oliveira 10 2 94.40 94.0 94.2 94.2 94.3 95.2 95.3 95.3 95.4
23 L.Marini 10 2 94.60 94.0 94.1 94.4 94.5 96.0 96.4 97.7 99.4
24 A.Dovizioso 12 2 95.70 95.2 95.5 95.8 95.9 96.1 96.6 97.2 98.6

Only min. Tyres: Front l. Rear l.
Lap Times for Maverick VIÑALES
# Time Front Lap Rear Lap
1 132.19 Soft 1 Medium 1
2 96.94 Soft 2 Medium 2
3 94.97 Soft 3 Medium 3
4 93.85 Soft 4 Medium 4
5 93.28 Soft 5 Medium 5
6 94.65 Soft 6 Medium 6
7 92.96 Soft 7 Medium 7
8 89.93 Soft 8 Medium 8
9 104.55 Soft 9 Medium 9
10 93.74 Soft 10 Medium 10
11 93.13 Soft 11 Medium 11
12 92.86 Soft 12 Medium 12
13 95.64 Soft 13 Medium 13
14 93.06 Soft 14 Medium 14
15 92.66 Soft 15 Medium 15