| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P.Espargaro | 4 | 1 | 0.00 | 118.9 | 119.6 | 137.4 | 235.1 | |||||
| 2 | F.Bagnaia | 6 | 1 | 135.20 | 118.9 | 119.3 | 119.3 | 119.8 | 198.8 | 199.5 | |||
| 3 | F.Quartararo | 3 | 1 | 0.00 | 118.9 | 119.0 | 119.1 | ||||||
| 4 | J.Martin | 3 | 1 | 0.00 | 119.1 | 119.3 | 167.9 | ||||||
| 5 | M.Marquez | 3 | 1 | 0.00 | 119.1 | 168.0 | 212.9 | ||||||
| 6 | A.Espargaro | 5 | 1 | 139.10 | 119.3 | 119.4 | 119.6 | 120.2 | 216.8 | ||||
| 7 | J.Miller | 4 | 2 | 0.00 | 119.4 | 119.6 | 178.1 | 257.8 | |||||
| 8 | V.Rossi | 4 | 1 | 0.00 | 119.5 | 119.6 | 120.1 | 120.1 | |||||
| 9 | J.Zarco | 3 | 1 | 0.00 | 119.6 | 119.7 | 124.8 | ||||||
| 10 | A.Rins | 6 | 1 | 132.20 | 119.6 | 120.3 | 126.0 | 129.7 | 165.2 | 216.4 | |||
| 11 | J.Mir | 6 | 1 | 122.10 | 119.8 | 119.8 | 120.1 | 120.2 | 130.9 | 242.4 | |||
| 12 | B.Binder | 6 | 1 | 133.00 | 120.0 | 120.3 | 125.6 | 132.8 | 166.1 | 227.9 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 137.41 |
|
1 |
|
1 |
| 2 | 120.80 |
|
2 |
|
2 |
| 3 | 119.60 |
|
3 |
|
3 |
| 4 | 132.43 |
|
4 |
|
4 |
| 5 | 235.10 |
|
5 |
|
1 |
| 6 | 118.88 |
|
6 |
|
2 |
| 7 | 166.59 |
|
7 |
|
3 |