Session:
VALENCIA - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Miller 11 3 93.90 92.5 93.8 93.8 94.6 94.8 95.2 96.2 97.0
2 A.Espargaro 18 3 94.00 92.6 93.6 93.9 94.9 95.1 96.0 96.1 96.5
3 F.Morbidelli 19 2 93.40 92.8 93.2 93.2 93.8 94.1 94.9 96.0 96.5
4 T.Nakagami 19 3 94.00 92.9 93.8 94.0 94.5 94.8 95.6 95.6 96.2
5 P.Espargaro 22 2 93.10 93.0 93.0 93.1 93.1 93.2 93.3 94.6 95.4
6 A.Rins 19 3 93.80 93.2 93.6 93.8 94.0 94.3 95.2 95.7 95.7
7 B.Binder 16 3 94.60 93.2 93.8 94.3 95.8 95.9 97.2 97.3 97.8
8 A.Dovizioso 20 2 94.40 93.3 93.4 94.0 95.3 96.2 96.4 96.5 96.6
9 F.Quartararo 23 2 93.80 93.3 93.8 93.8 94.0 94.0 94.4 94.7 94.7
10 J.Mir 20 3 94.10 93.4 93.9 94.4 94.5 94.6 95.3 95.8 96.0
11 M.Viñales 19 3 93.80 93.4 93.5 93.5 93.7 94.6 95.4 95.8 96.2
12 C.Crutchlow 19 3 95.20 93.5 94.7 95.5 95.7 96.6 96.7 96.8 97.3
13 M.Oliveira 18 3 94.40 93.5 94.0 94.4 94.6 95.3 95.3 95.4 95.8
14 S.Bradl 18 3 94.40 93.5 93.6 94.6 94.9 95.6 96.3 96.5 97.2
15 F.Bagnaia 20 2 93.80 93.5 93.6 93.7 93.8 94.6 94.6 95.2 95.6
16 A.Marquez 20 3 94.00 93.6 94.0 94.1 94.2 94.4 94.7 94.9 95.0
17 J.Zarco 20 2 94.60 93.7 94.0 94.6 95.2 95.4 95.7 96.2 96.3
18 D.Petrucci 15 3 1 95.00 93.8 94.6 95.1 95.8 95.9 96.5 96.6 96.7
19 G.Gerloff 18 2 94.20 94.1 94.1 94.1 94.3 94.5 94.6 95.1 95.4
20 L.Savadori 14 3 97.10 95.7 96.1 96.4 97.8 99.5 99.6 101.6 104.0
21 T.Rabat 16 3 98.20 96.7 97.7 98.2 99.0 99.1 100.6 102.4 102.5

Only min. Tyres: Front l. Rear l.
Lap Times for Jack MILLER
# Time Front Lap Rear Lap
1 390.46 Soft 1 Soft 1
2 99.22 Soft 2 Soft 2
3 97.02 Soft 3 Soft 3
4 102.91 Soft 4 Soft 4
5 96.21 Soft 5 Soft 5
6 97.18 Soft 6 Soft 6
7 95.25 Soft 7 Soft 7
8 94.61 Soft 8 Soft 8
9 108.25 Soft 9 Soft 9
10 626.44 Soft 10 Soft 10
11 94.78 Soft 11 Soft 11
12 93.83 Soft 12 Soft 12
13 100.83 Soft 13 Soft 13
14 306.21 Soft 1 Soft 1
15 93.17 Soft 2 Soft 2
16 98.44 Soft 3 Soft 3
17 93.78 Soft 4 Soft 4
18 92.52 Soft 5 Soft 5