Session:
AUT1 - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Lowes 11 99.60 99.0 99.4 99.4 100.1 100.2 101.3 101.8 103.8
2 S.Chantra 10 100.10 99.4 99.9 100.0 100.6 100.7 100.8 103.3 106.2
3 M.Bezzecchi 12 100.50 99.7 100.3 100.7 100.8 100.9 101.9 102.5 103.0
4 F.Di 11 100.30 99.7 100.2 100.4 100.5 100.9 102.0 103.5 103.6
5 H.Syahrin 9 100.30 99.8 99.9 100.0 100.7 101.2 102.8 105.3 106.6
6 A.Canet 9 100.90 99.8 100.4 100.6 101.3 102.2 102.7 104.0 107.7
7 B.Baltus 12 100.30 99.8 100.2 100.4 100.5 100.7 101.1 101.4 102.0
8 J.Roberts 11 100.20 99.8 100.0 100.2 100.3 100.6 101.1 101.5 102.3
9 R.Gardner 11 100.70 99.9 100.3 100.5 101.3 101.3 101.7 102.8 103.0
10 C.Beaubie 11 101.10 100.0 101.0 101.4 101.4 101.7 101.9 103.3 104.3
11 J.Dixon 11 100.60 100.1 100.2 100.4 101.0 101.1 101.3 101.4 101.6
12 L.Balda 11 101.20 100.2 100.9 101.4 101.4 102.0 102.8 103.4 105.0
13 A.Fernand 11 100.70 100.2 100.7 100.8 100.8 101.2 101.9 102.4 104.0
14 H.Garzo 9 101.70 100.6 101.2 101.7 102.5 102.7 103.2 104.3 107.0
15 X.Vierge 11 101.30 100.6 101.0 101.3 101.4 102.0 102.2 102.7 104.2
16 S.Corsi 11 102.10 100.6 101.0 102.2 103.1 103.7 103.8 104.5 104.7
17 R.Fernandez 11 101.20 100.6 101.0 101.3 101.5 101.8 101.8 102.4 103.1
18 Y.Montella 10 101.10 100.8 101.0 101.1 101.3 101.3 101.4 102.0 103.5
19 A.Arenas 11 101.50 100.9 101.2 101.2 101.9 102.1 102.3 103.2 104.4
20 J.Navarro 9 102.10 101.0 101.4 102.0 103.0 103.3 104.8 109.2 135.7
21 S.Manzi 11 101.80 101.1 101.4 101.6 102.3 102.7 103.6 104.4 105.4
22 L.Dalla 3 0.00 105.5 109.5 151.4
23 T.Luthi 11 101.90 101.2 101.8 102.0 102.2 102.3 102.4 102.5 104.3
24 N.Bulega 10 101.80 101.3 101.3 101.9 102.2 102.2 102.3 103.4 104.3
25 M.Ramirez 9 102.70 102.0 102.1 102.4 102.8 104.0 105.0 107.3 109.0
26 C.Vietti 11 103.00 102.0 102.6 103.1 103.4 104.0 104.9 106.0 106.8
27 B.Bendsneyder 12 102.60 102.3 102.4 102.4 102.8 103.1 104.1 104.4 104.5
28 M.Schrotte 6 122.60 102.3 103.2 104.3 109.4 193.8 395.3
29 T.Arbolino 10 103.10 102.4 103.0 103.0 103.0 103.9 104.0 104.4 105.5
30 A.Ogura 1 0.00 186.1

Only min. Tyres: laps
Lap Times for Sam LOWES
# Time Front Lap Rear Lap
1 175.96 1 1
2 104.04 2 2
3 101.76 3 3
4 101.27 4 4
5 100.15 5 5
6 100.14 6 6
7 99.39 7 7
8 99.02 8 8
9 104.18 9 9
10 99.32 10 10
11 99.41 11 11
12 103.77 12 12