Session:
AUT1 - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Sasaki 1 1 0.00 183.8
2 J.Masia 15 2 96.50 96.0 96.2 96.6 96.8 97.2 97.2 97.6 97.6
3 F.Salac 6 2 117.10 96.0 97.2 97.6 97.7 196.9 510.3
4 J.Alcoba 9 2 97.10 96.1 96.5 97.2 97.8 97.8 98.0 98.1 98.5
5 P.Acosta 13 2 96.40 96.1 96.2 96.4 96.6 96.6 97.0 97.5 97.5
6 I.Guevara 12 2 96.90 96.2 96.3 96.9 97.5 97.6 97.6 97.8 98.9
7 J.Mcphee 9 2 96.90 96.2 96.3 97.1 97.2 97.7 97.8 98.2 195.5
8 S.Garcia 9 2 96.40 96.2 96.3 96.6 96.6 96.6 96.7 97.6 97.8
9 D.Binder 8 2 97.10 96.2 97.2 97.2 97.4 97.5 189.6 494.8 526.7
10 D.Öncü 6 2 97.40 96.2 96.8 97.2 98.0 98.8 180.6
11 R.Rossi 6 2 97.20 96.2 96.9 97.3 97.3 98.2 447.1
12 A.Migno 11 2 96.80 96.3 96.4 97.0 97.0 97.2 97.4 97.5 97.8
13 S.Nepa 9 2 97.20 96.3 96.9 97.4 97.7 97.7 98.5 99.8 427.3
14 N.Antonell 7 2 97.00 96.3 96.9 97.0 97.2 97.6 193.6 338.4
15 T.Suzuki 7 2 96.90 96.4 96.6 97.2 97.2 97.4 98.0 608.2
16 R.Fenati 9 2 96.80 96.4 96.4 96.8 97.0 97.2 97.2 97.2 98.0
17 D.Foggia 12 2 96.60 96.4 96.6 96.6 96.7 96.7 97.1 97.1 97.2
18 R.Yamanaka 9 2 96.90 96.5 96.7 96.8 96.8 97.7 97.9 98.4 183.6
19 G.Rodrigo 11 2 97.10 96.5 96.7 96.9 97.6 97.6 97.8 98.3 98.3
20 X.Artigas 14 2 97.00 96.6 97.1 97.1 97.2 97.3 97.4 97.6 97.8
21 C.Tatay 10 2 97.50 96.6 96.6 97.5 98.1 98.5 98.5 98.6 99.0
22 L.Fellon 6 2 98.50 96.7 97.0 98.1 98.2 102.6 607.6
23 D.Salvador 7 2 97.80 97.0 97.6 97.7 97.8 98.9 144.7 581.6
24 K.Toba 12 2 97.20 96.9 97.1 97.2 97.4 97.6 97.8 97.8 97.8
25 Y.Kunii 10 2 97.40 96.9 97.0 97.5 97.8 97.8 97.8 98.2 98.7
26 A.Fernandez 9 2 97.20 96.9 97.0 97.2 97.5 97.7 97.8 97.9 98.6
27 M.Kofler 7 2 97.50 97.1 97.1 97.6 97.8 98.0 99.4 144.0
28 A.Farid 12 1 98.00 97.7 97.8 98.0 98.1 98.1 98.3 98.6 98.8

Only min. Tyres: laps
Lap Times for Ayumu SASAKI
# Time Front Lap Rear Lap
1 183.81 1 1