Session:
AUT1 - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 D.Binder 13 2 97.20 96.8 97.0 97.3 97.4 97.8 98.0 98.0 98.1
2 J.Mcphee 11 2 97.40 96.8 97.3 97.4 97.7 97.8 98.0 99.3 99.5
3 S.Garcia 9 2 97.40 96.9 97.2 97.5 97.5 97.8 97.9 98.0 98.1
4 R.Fenati 13 3 97.10 96.9 97.0 97.1 97.1 97.2 97.2 97.2 97.3
5 D.Foggia 8 2 97.30 96.9 96.9 97.2 97.3 98.0 98.0 98.9 286.2
6 A.Sasaki 11 3 97.40 97.0 97.4 97.4 97.5 97.6 97.7 98.0 99.6
7 A.Migno 13 2 97.50 97.1 97.5 97.5 97.6 97.6 97.9 98.0 98.1
8 N.Antonell 7 2 97.30 97.1 97.2 97.2 97.4 97.6 98.1 98.4
9 J.Masia 11 3 97.50 97.1 97.5 97.6 97.6 97.6 98.1 98.1 98.2
10 F.Salac 7 2 97.90 97.1 97.7 97.9 98.3 98.6 171.4 634.3
11 I.Guevara 4 2 0.00 98.2 98.4 99.8 124.0
12 P.Acosta 11 2 97.60 97.2 97.4 97.6 97.8 97.8 98.0 98.0 98.2
13 A.Fernandez 10 2 97.70 97.3 97.5 97.6 97.7 98.2 98.4 98.8 99.3
14 C.Tatay 10 1 98.00 97.4 97.7 98.2 98.3 98.4 98.6 99.6 102.9
15 X.Artigas 12 2 97.70 97.5 97.5 97.6 97.8 98.0 98.1 98.2 100.6
16 D.Öncü 4 2 0.00 97.5 97.6 98.1 100.0
17 R.Rossi 10 2 98.10 97.5 97.5 98.0 98.7 98.7 98.7 99.6 140.8
18 S.Nepa 13 3 97.90 97.6 97.8 98.0 98.1 98.1 98.2 98.3 98.3
19 K.Toba 7 2 98.70 97.6 98.2 98.8 98.9 99.8 101.0 142.9
20 G.Rodrigo 9 2 97.90 97.6 97.7 97.8 98.0 98.1 98.4 155.6 485.3
21 D.Salvador 12 2 97.90 97.7 97.8 97.9 98.0 98.0 98.2 98.2 98.7
22 J.Alcoba 8 2 98.50 98.1 98.4 98.6 98.6 98.7 99.2 157.8 549.2
23 T.Suzuki 6 2 98.00 97.8 97.8 98.0 98.0 98.3 98.7
24 L.Fellon 8 2 98.00 97.9 97.9 98.0 98.0 98.0 98.2 98.6 532.8
25 Y.Kunii 5 2 171.30 98.0 98.0 98.3 98.9 463.2
26 R.Yamanaka 5 2 213.50 98.2 99.0 99.6 161.7 608.9
27 A.Farid 9 1 98.70 98.3 98.4 98.7 98.9 98.9 99.1 99.5 140.9
28 M.Kofler 3 2 0.00 98.7 98.9 99.2

Only min. Tyres: laps
Lap Times for Darryn BINDER
# Time Front Lap Rear Lap
1 173.26 1 1
2 98.00 2 2
3 97.39 3 3
4 97.31 4 4
5 96.95 5 5
6 97.95 6 6
7 107.90 7 7
8 496.42 1 1
9 98.70 2 2
10 97.80 3 3
11 103.88 4 4
12 462.04 1 1
13 98.13 2 2
14 101.20 3 3
15 96.80 4 4
16 104.39 5 5