Session:
ITA - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 T.Suzuki 2 2 0.00 116.0 427.4
2 P.Acosta 3 2 0.00 116.6 118.2 283.5
3 G.Rodrigo 3 2 0.00 116.7 123.4 436.8
4 D.Foggia 3 2 0.00 117.0 125.9 433.6
5 J.Masia 3 2 0.00 117.0 124.7 428.9
6 J.Alcoba 3 2 0.00 117.1 123.3 434.5
7 R.Fenati 3 1 0.00 117.1 117.3 119.6
8 N.Antonell 3 2 0.00 117.1 124.4 404.1
9 J.Mcphee 5 1 180.90 117.2 117.2 117.7 117.9 434.4
10 A.Sasaki 3 2 0.00 117.2 124.8 431.3
11 J.Dupasquie 3 2 0.00 117.2 123.5 428.8
12 K.Toba 1 2 0.00 117.3
13 D.Öncü 3 2 0.00 117.6 117.6 121.1
14 S.Nepa 3 2 0.00 117.8 126.5 426.4
15 S.Garcia 3 2 0.00 118.4 125.0 426.8
16 D.Binder 3 2 0.00 118.5 132.0 402.4
17 A.Migno 3 2 0.00 121.2 126.0 426.0
18 F.Salac 2 2 0.00 121.3 125.2

Only min. Tyres: laps
Lap Times for Tatsuki SUZUKI
# Time Front Lap Rear Lap
1 427.43 1 1
2 60.06 2 2
3 122.92 1 1
4 116.00 2 2