Session:
JER - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 P.Acosta 4 2 0.00 106.1 107.4 109.9 165.9
2 I.Guevara 5 2 125.00 106.2 107.2 107.2 112.1 192.4
3 C.Tatay 6 2 107.90 106.4 106.4 107.5 108.1 111.4 129.9
4 J.Alcoba 5 2 122.60 106.5 107.5 107.6 124.0 167.3
5 R.Yamanaka 4 2 0.00 106.6 108.1 114.6 167.0
6 A.Farid 5 2 124.90 106.7 106.8 107.7 110.4 192.8
7 S.Garcia 5 2 125.10 106.8 107.4 107.4 112.0 191.9
8 A.Fernandez 5 2 122.70 106.8 107.6 108.2 123.3 167.5
9 D.Foggia 5 2 120.90 106.8 107.3 107.9 113.9 168.5
10 R.Rossi 4 2 0.00 106.8 107.2 115.3 166.9
11 S.Nepa 5 2 120.20 106.8 107.4 108.2 109.8 168.7
12 K.Toba 5 2 125.30 106.9 107.3 110.2 110.9 191.3
13 M.Kofler 5 2 125.40 107.1 108.2 108.2 111.9 191.8
14 L.Fellon 4 2 0.00 107.7 108.0 112.4 168.1

Only min. Tyres: laps
Lap Times for Pedro ACOSTA
# Time Front Lap Rear Lap
1 165.91 1 1
2 110.46 2 2
3 107.37 3 3
4 101.77 4 4
5 109.90 1 1
6 106.13 2 2