Session:
JER - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Gardner 13 3 101.10 100.8 100.9 101.1 101.3 101.5 101.6 101.9 102.0
2 F.Di 15 2 101.20 100.9 101.0 101.4 101.5 101.6 101.7 101.8 101.8
3 J.Navarro 14 3 101.50 100.9 101.4 101.6 101.7 101.8 101.9 101.9 102.0
4 J.Roberts 14 2 101.30 101.0 101.1 101.2 101.3 101.7 101.9 102.0 102.2
5 R.Fernandez 9 3 101.50 101.0 101.4 101.6 101.6 102.1 102.2 103.1 107.0
6 S.Lowes 15 2 101.40 101.1 101.4 101.5 101.5 101.6 101.6 101.6 101.7
7 M.Bezzecchi 14 2 101.10 101.1 101.1 101.1 101.2 101.2 101.2 101.5 101.6
8 M.Schrotte 11 2 101.30 101.1 101.2 101.2 101.5 101.8 101.9 102.4 102.7
9 A.Fernand 10 3 101.60 101.1 101.4 101.6 101.7 101.9 102.2 102.6 108.2
10 J.Dixon 10 3 101.90 101.2 101.5 102.1 102.2 102.4 102.5 103.2 111.4
11 A.Arenas 9 2 101.80 101.2 101.5 101.7 102.0 102.3 103.2 103.2 107.6
12 X.Vierge 13 2 101.50 101.3 101.4 101.5 101.7 101.8 102.2 102.3 102.4
13 A.Canet 10 3 101.70 101.4 101.4 101.5 102.0 102.2 102.4 102.5 104.9
14 A.Ogura 11 2 101.60 101.4 101.4 101.7 101.7 101.9 102.3 102.5 103.0
15 N.Bulega 12 3 101.80 101.4 101.6 101.8 102.0 102.0 102.0 102.1 102.4
16 B.Bendsneyder 12 3 101.80 101.5 101.6 101.7 102.1 102.2 102.2 102.2 102.3
17 H.Garzo 2 2 0.00 102.6 139.5
18 L.Balda 13 2 101.70 101.6 101.7 101.7 101.7 101.8 101.8 101.8 101.9
19 M.Ramirez 12 3 101.70 101.6 101.6 101.7 101.7 101.8 101.9 102.0 107.6
20 L.Dalla 18 2 102.00 101.6 101.8 102.2 102.2 102.2 102.3 102.4 102.4
21 T.Luthi 15 3 101.90 101.7 101.7 101.7 102.1 102.3 102.3 102.4 102.5
22 S.Chantra 4 1 0.00 101.8 102.4 102.4 152.8
23 S.Manzi 4 2 0.00 102.4 103.1 103.2 152.0
24 S.Corsi 10 3 102.70 101.8 101.8 102.4 103.4 104.2 104.4 104.7 107.0
25 C.Beaubie 10 2 102.20 101.8 101.9 102.2 102.5 102.8 102.8 102.9 103.1
26 Y.Montella 14 2 102.20 101.9 102.0 102.4 102.5 102.5 102.7 102.9 102.9
27 T.Arbolino 9 2 102.40 102.0 102.3 102.3 102.6 102.7 102.8 103.1 112.5
28 C.Vietti 12 2 102.80 102.4 102.6 102.8 102.9 103.0 103.1 103.2 103.5
29 H.Syahrin 3 3 0.00 102.5 103.1 145.0
30 T.Marcon 8 2 104.60 103.8 103.9 104.2 105.2 105.9 118.2 121.5 158.9
31 T.Hada 13 3 104.20 103.9 104.0 104.0 104.4 104.6 104.7 104.9 105.3

Only min. Tyres: laps
Lap Times for Remy GARDNER
# Time Front Lap Rear Lap
1 151.13 1 1
2 102.46 2 2
3 102.16 3 3
4 101.86 4 4
5 103.06 5 5
6 101.11 6 6
7 105.47 7 7
8 109.07 1 1
9 102.01 2 2
10 101.58 3 3
11 101.50 4 4
12 103.92 5 5
13 116.47 1 1
14 101.30 2 2
15 100.63 3 3
16 100.84 4 4
17 100.91 5 5