Session:
QAT2 - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Martin 6 2 118.10 113.1 113.6 113.9 118.0 132.0 136.4
2 J.Zarco 6 2 118.60 113.3 114.0 114.1 115.8 135.8 144.1
3 M.Viñales 5 2 128.80 113.3 113.4 114.6 120.3 182.4
4 J.Miller 6 2 117.70 113.3 113.9 115.5 116.9 128.7 150.0
5 F.Quartararo 6 2 117.10 113.5 113.6 113.9 116.9 127.8 175.3
6 F.Bagnaia 6 2 120.20 113.6 113.8 114.2 114.4 145.2 162.3
7 A.Espargaro 6 2 116.90 113.7 113.8 114.0 118.7 124.3 134.6
8 A.Rins 6 2 117.00 113.7 114.6 114.8 117.1 124.5 128.1
9 J.Mir 6 2 116.10 113.8 114.2 114.2 114.8 123.4 130.3
10 F.Morbidelli 6 2 115.80 113.8 113.8 114.0 114.3 122.8 127.5
11 S.Bradl 6 2 116.10 114.2 114.6 114.7 115.0 122.1 127.7
12 M.Oliveira 4 2 0.00 115.1 115.8 124.2 136.0

Only min. Tyres: Front l. Rear l.
Lap Times for Jorge MARTIN
# Time Front Lap Rear Lap
1 131.96 Soft 1 Soft 1
2 113.89 Soft 2 Soft 2
3 113.59 Soft 3 Soft 3
4 115.30 Soft 4 Soft 4
5 136.38 Soft 5 Soft 1
6 118.04 Soft 6 Soft 2
7 113.10 Soft 7 Soft 3