Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Mir | 6 | 2 | 115.40 | 113.9 | 114.3 | 114.4 | 114.8 | 119.7 | 123.0 | |||
2 | M.Oliveira | 5 | 2 | 124.90 | 114.2 | 114.6 | 115.2 | 138.7 | 141.9 | ||||
3 | L.Marini | 6 | 2 | 116.20 | 114.2 | 114.4 | 114.8 | 115.9 | 121.4 | 125.2 | |||
4 | A.Marquez | 5 | 2 | 116.30 | 114.3 | 114.5 | 114.9 | 116.1 | 121.5 | ||||
5 | P.Espargaro | 5 | 2 | 121.00 | 114.4 | 114.8 | 115.1 | 122.2 | 138.6 | ||||
6 | T.Nakagami | 5 | 2 | 120.80 | 114.5 | 115.0 | 115.9 | 122.3 | 136.5 | ||||
7 | D.Petrucci | 6 | 2 | 117.70 | 114.5 | 114.7 | 118.9 | 120.0 | 120.4 | 139.1 | |||
8 | B.Binder | 6 | 2 | 121.20 | 114.6 | 114.6 | 115.1 | 123.5 | 138.0 | 140.1 | |||
9 | E.Bastianini | 5 | 2 | 124.70 | 114.6 | 118.5 | 122.7 | 122.7 | 145.1 | ||||
10 | I.Lecuona | 6 | 2 | 119.50 | 114.7 | 115.0 | 115.2 | 116.1 | 136.6 | 141.2 | |||
11 | V.Rossi | 6 | 2 | 118.50 | 114.9 | 115.1 | 115.4 | 122.0 | 125.3 | 142.5 | |||
12 | L.Savadori | 6 | 2 | 123.80 | 115.8 | 115.9 | 120.4 | 128.2 | 138.7 | 142.4 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 123.00 |
![]() |
1 |
![]() |
1 |
2 | 114.75 |
![]() |
2 |
![]() |
2 |
3 | 114.31 |
![]() |
3 |
![]() |
3 |
4 | 116.36 |
![]() |
4 |
![]() |
4 |
5 | 119.66 |
![]() |
1 |
![]() |
1 |
6 | 114.43 |
![]() |
2 |
![]() |
2 |
7 | 113.93 |
![]() |
3 |
![]() |
3 |