Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Bagnaia | 6 | 2 | 117.20 | 112.8 | 113.3 | 113.4 | 121.7 | 124.9 | 149.7 | |||
2 | F.Quartararo | 5 | 2 | 131.80 | 113.0 | 113.3 | 125.1 | 127.8 | 179.8 | ||||
3 | M.Viñales | 6 | 2 | 114.50 | 113.1 | 113.1 | 113.3 | 113.4 | 119.5 | 189.7 | |||
4 | V.Rossi | 6 | 2 | 118.90 | 113.1 | 114.1 | 114.6 | 125.5 | 127.4 | 148.2 | |||
5 | J.Miller | 6 | 2 | 120.10 | 113.2 | 113.4 | 121.1 | 122.6 | 130.2 | 144.0 | |||
6 | J.Zarco | 6 | 2 | 118.90 | 113.3 | 113.8 | 120.1 | 122.5 | 124.7 | 145.2 | |||
7 | F.Morbidelli | 5 | 2 | 122.60 | 113.3 | 114.8 | 121.8 | 126.6 | 136.3 | ||||
8 | A.Espargaro | 6 | 2 | 117.20 | 113.3 | 113.4 | 113.6 | 122.6 | 123.0 | 170.6 | |||
9 | A.Rins | 6 | 2 | 115.30 | 113.5 | 113.9 | 114.0 | 114.1 | 120.9 | 158.2 | |||
10 | J.Mir | 5 | 2 | 121.70 | 113.7 | 113.7 | 113.8 | 122.2 | 144.9 | ||||
11 | T.Nakagami | 5 | 2 | 123.50 | 113.7 | 114.0 | 116.5 | 121.2 | 152.0 | ||||
12 | P.Espargaro | 5 | 2 | 118.50 | 113.9 | 113.9 | 114.8 | 122.1 | 127.5 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 149.73 |
![]() |
1 |
![]() |
1 |
2 | 113.27 |
![]() |
2 |
![]() |
2 |
3 | 113.43 |
![]() |
3 |
![]() |
3 |
4 | 118.41 |
![]() |
4 |
![]() |
4 |
5 | 121.67 |
![]() |
5 |
![]() |
1 |
6 | 112.77 |
![]() |
6 |
![]() |
2 |
7 | 124.86 |
![]() |
7 |
![]() |
3 |