Session:
QAT - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Lowes 5 1 138.60 118.7 118.8 118.8 119.0 217.6
2 R.Fernandez 7 1 119.40 118.9 119.3 119.4 119.6 120.1 131.0 172.2
3 B.Bendsneyder 7 1 119.20 119.0 119.1 119.1 119.2 119.5 120.8 197.0
4 M.Bezzecchi 7 1 119.40 119.0 119.3 119.4 119.5 119.8 120.1 236.8
5 J.Roberts 7 1 119.40 119.2 119.3 119.3 119.4 119.7 120.1 204.9
6 R.Gardner 6 1 122.70 119.2 119.2 119.7 125.0 130.2 173.0
7 J.Dixon 6 1 121.60 119.2 119.4 120.9 121.4 127.1 267.6
8 F.Di 7 1 120.20 119.2 119.5 119.7 120.0 122.6 124.8 205.9
9 J.Navarro 6 1 122.00 119.4 119.9 120.0 120.1 130.4 174.0
10 C.Vietti 7 1 119.70 119.4 119.6 119.7 119.8 119.8 119.8 236.1
11 N.Bulega 7 1 119.60 119.4 119.6 119.6 119.6 119.7 131.0 226.3
12 A.Canet 5 1 139.40 119.5 119.5 119.6 120.1 218.0
13 M.Schrotte 7 1 120.10 119.5 119.6 119.9 120.0 121.5 122.2 195.2
14 L.Dalla 7 1 120.00 119.5 119.6 119.8 120.3 120.6 123.2 204.8
15 X.Vierge 5 1 149.60 119.6 119.8 119.9 120.0 268.6
16 S.Chantra 7 1 120.50 119.9 119.9 120.1 120.6 122.0 128.2 173.4
17 T.Luthi 7 1 120.20 119.9 120.0 120.0 120.4 120.5 143.8 158.7
18 T.Arbolino 7 1 120.50 119.9 120.2 120.3 120.5 121.4 121.6 193.0

Only min. Tyres: laps
Lap Times for Sam LOWES
# Time Front Lap Rear Lap
1 217.55 1 1
2 119.44 2 2
3 118.79 3 3
4 118.72 4 4
5 118.73 5 5
6 118.77 6 6
7 118.95 7 7