Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Nakagami | 6 | 2 | 119.70 | 113.6 | 113.9 | 117.0 | 118.2 | 136.0 | 161.3 | |||
2 | J.Mir | 7 | 2 | 114.50 | 113.7 | 113.8 | 114.0 | 114.0 | 117.2 | 119.6 | 122.7 | ||
3 | E.Bastianini | 6 | 2 | 116.00 | 113.7 | 113.8 | 114.0 | 114.6 | 124.0 | 145.7 | |||
4 | J.Martin | 4 | 2 | 1 | 0.00 | 113.8 | 113.9 | 117.1 | 146.8 | ||||
5 | M.Oliveira | 5 | 2 | 126.50 | 113.9 | 114.2 | 120.8 | 141.3 | 142.2 | ||||
6 | A.Marquez | 6 | 2 | 116.70 | 114.0 | 114.0 | 114.2 | 117.2 | 124.2 | 142.2 | |||
7 | S.Bradl | 5 | 2 | 125.00 | 114.0 | 114.5 | 117.4 | 128.4 | 150.9 | ||||
8 | L.Marini | 6 | 2 | 119.70 | 114.1 | 114.5 | 117.0 | 125.9 | 127.2 | 128.2 | |||
9 | B.Binder | 5 | 2 | 124.50 | 114.2 | 120.8 | 121.4 | 129.5 | 136.5 | ||||
10 | D.Petrucci | 6 | 2 | 117.70 | 114.4 | 114.6 | 114.8 | 121.5 | 123.4 | 134.2 | |||
11 | I.Lecuona | 5 | 2 | 121.30 | 114.6 | 114.9 | 119.7 | 120.3 | 136.8 | ||||
12 | L.Savadori | 6 | 2 | 122.60 | 115.2 | 117.0 | 121.1 | 122.4 | 137.3 | 145.4 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 161.33 |
![]() |
1 |
![]() |
1 |
2 | 118.16 |
![]() |
2 |
![]() |
2 |
3 | 113.90 |
![]() |
3 |
![]() |
3 |
4 | 115.32 |
![]() |
4 |
![]() |
4 |
5 | 136.01 |
![]() |
5 |
![]() |
1 |
6 | 117.00 |
![]() |
6 |
![]() |
2 |
7 | 113.57 |
![]() |
7 |
![]() |
3 |