Session:
QAT - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Canet 12 3 120.80 120.3 120.6 120.8 121.1 121.1 121.3 121.4 121.6
2 J.Roberts 11 2 120.80 120.6 120.8 120.9 120.9 121.0 121.0 121.4 121.5
3 F.Di 10 2 120.90 120.7 120.8 120.9 121.0 121.1 121.1 121.3 123.4
4 C.Vietti 12 2 120.90 120.7 120.7 121.0 121.0 121.0 121.1 121.2 121.2
5 S.Lowes 11 2 120.80 120.7 120.7 120.7 120.9 120.9 120.9 121.1 121.2
6 A.Arenas 10 2 120.90 120.7 120.8 120.9 121.0 121.1 122.1 122.2 123.9
7 M.Schrotte 8 2 121.00 120.8 120.8 120.9 121.3 121.3 124.8 128.0 258.8
8 R.Gardner 9 2 121.00 120.8 120.9 121.0 121.1 121.3 122.0 124.0 136.2
9 M.Bezzecchi 11 3 120.90 120.8 120.8 120.9 120.9 121.0 121.1 121.2 121.7
10 N.Bulega 9 2 121.40 121.0 121.3 121.4 121.6 121.8 122.4 129.2 132.3
11 A.Fernand 15 2 121.10 121.0 121.0 121.0 121.1 121.2 121.3 121.4 121.5
12 J.Navarro 13 2 121.30 121.1 121.2 121.3 121.3 121.4 121.4 121.5 121.7
13 L.Dalla 3 2 0.00 122.4 122.7 166.6
14 X.Vierge 10 2 121.60 121.2 121.5 121.7 121.8 122.1 122.2 122.2 122.3
15 T.Arbolino 7 2 121.60 121.2 121.4 121.4 121.9 122.0 128.8 255.6
16 R.Fernandez 6 2 124.50 121.2 121.3 122.3 124.8 132.8 190.8
17 S.Manzi 7 3 122.80 121.4 121.5 121.5 121.5 128.2 130.3 182.3
18 M.Ramirez 12 3 121.90 121.5 121.8 122.0 122.1 122.1 125.8 126.0 126.7
19 Y.Montella 13 2 121.60 121.5 121.5 121.6 121.6 121.6 122.0 122.2 122.2
20 J.Dixon 9 2 121.70 121.5 121.6 121.7 121.8 122.0 122.6 124.2 139.4
21 T.Luthi 10 2 121.80 121.6 121.7 121.8 121.8 122.0 122.2 125.7 125.7
22 S.Corsi 6 1 122.30 121.6 121.8 121.9 122.6 123.8 154.8
23 A.Ogura 12 2 122.00 121.6 122.0 122.1 122.1 122.2 122.5 122.6 122.7
24 B.Bendsneyder 5 3 129.50 121.7 121.8 122.2 132.5 149.2
25 B.Baltus 5 1 127.50 121.8 122.1 122.3 122.3 149.2
26 C.Beaubie 13 2 121.90 121.9 121.9 121.9 122.0 122.1 122.6 123.7 123.8
27 H.Garzo 9 2 122.90 122.1 122.2 122.4 122.7 125.1 128.6 129.1 130.4
28 L.Balda 8 3 122.40 122.2 122.3 122.4 122.5 122.7 124.2 126.1 133.2
29 S.Chantra 13 2 122.70 122.5 122.5 122.7 122.7 122.9 123.3 123.3 123.3
30 H.Syahrin 10 2 123.00 122.7 123.0 123.0 123.1 123.2 123.4 123.4 128.5

Only min. Tyres: laps
Lap Times for Aron CANET
# Time Front Lap Rear Lap
1 167.27 1 1
2 121.58 2 2
3 126.04 3 3
4 121.09 4 4
5 121.07 5 5
6 125.98 6 6
7 126.17 1 1
8 121.43 2 2
9 121.30 3 3
10 125.52 4 4
11 124.79 1 1
12 120.55 2 2
13 120.33 3 3
14 120.77 4 4