| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Mir | 16 | 84.20 | 84.0 | 84.2 | 84.3 | 84.3 | 84.3 | 84.3 | 84.4 | 84.4 | ||
| 2 | T.Nakagami | 16 | 84.40 | 84.2 | 84.4 | 84.4 | 84.4 | 84.4 | 84.4 | 84.5 | 84.5 | ||
| 3 | J.Miller | 14 | 84.30 | 84.2 | 84.3 | 84.4 | 84.4 | 84.4 | 84.4 | 84.5 | 84.6 | ||
| 4 | P.Espargaro | 16 | 84.50 | 84.4 | 84.5 | 84.5 | 84.6 | 84.6 | 84.6 | 84.7 | 84.7 | ||
| 5 | A.Rins | 16 | 84.60 | 84.6 | 84.6 | 84.6 | 84.6 | 84.6 | 84.6 | 84.7 | 84.7 | ||
| 6 | B.Binder | 16 | 84.60 | 84.5 | 84.6 | 84.6 | 84.6 | 84.6 | 84.6 | 84.6 | 84.6 | ||
| 7 | M.Oliveira | 16 | 84.60 | 84.5 | 84.5 | 84.6 | 84.6 | 84.6 | 84.7 | 84.7 | 84.8 | ||
| 8 | A.Dovizioso | 16 | 84.70 | 84.5 | 84.7 | 84.7 | 84.8 | 84.8 | 84.8 | 84.9 | 84.9 | ||
| 9 | I.Lecuona | 14 | 84.70 | 84.6 | 84.7 | 84.7 | 84.8 | 84.9 | 84.9 | 85.0 | 85.0 | ||
| 10 | F.Quartararo | 12 | 84.80 | 84.6 | 84.6 | 84.9 | 84.9 | 85.0 | 85.0 | 85.1 | 85.1 | ||
| 11 | V.Rossi | 14 | 84.80 | 84.6 | 84.7 | 84.8 | 84.9 | 85.0 | 85.1 | 85.1 | 85.1 | ||
| 12 | D.Petrucci | 14 | 84.80 | 84.7 | 84.7 | 84.9 | 84.9 | 84.9 | 84.9 | 84.9 | 84.9 | ||
| 13 | M.Viñales | 15 | 84.70 | 84.6 | 84.6 | 84.7 | 84.8 | 84.8 | 84.9 | 84.9 | 85.0 | ||
| 14 | A.Marquez | 14 | 85.20 | 85.1 | 85.1 | 85.2 | 85.2 | 85.2 | 85.2 | 85.3 | 85.3 | ||
| 15 | C.Crutchlow | 13 | 85.10 | 85.0 | 85.0 | 85.0 | 85.1 | 85.1 | 85.2 | 85.2 | 85.4 | ||
| 16 | A.Espargaro | 16 | 85.00 | 85.0 | 85.0 | 85.0 | 85.0 | 85.1 | 85.1 | 85.2 | 85.3 | ||
| 17 | F.Morbidelli | 13 | 85.10 | 84.9 | 85.0 | 85.1 | 85.2 | 85.3 | 85.3 | 85.3 | 85.4 | ||
| 18 | J.Zarco | 16 | 84.80 | 84.7 | 84.7 | 84.8 | 84.8 | 84.8 | 84.9 | 84.9 | 84.9 | ||
| 19 | M.Pirro | 14 | 85.20 | 85.2 | 85.2 | 85.2 | 85.2 | 85.3 | 85.3 | 85.4 | 85.5 | ||
| 20 | B.Smith | 16 | 85.20 | 85.1 | 85.1 | 85.2 | 85.2 | 85.3 | 85.5 | 85.5 | 85.5 | ||
| 21 | T.Rabat | 12 | 85.20 | 85.2 | 85.2 | 85.2 | 85.3 | 85.4 | 85.5 | 85.5 | 85.5 | ||
| 22 | S.Bradl | 13 | 85.30 | 85.1 | 85.2 | 85.4 | 85.4 | 85.5 | 85.5 | 85.6 | 85.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 88.19 |
|
1 |
|
1 |
| 2 | 85.08 |
|
2 |
|
2 |
| 3 | 84.93 |
|
3 |
|
3 |
| 4 | 85.09 |
|
4 |
|
4 |
| 5 | 84.01 |
|
5 |
|
5 |
| 6 | 84.28 |
|
6 |
|
6 |
| 7 | 84.31 |
|
7 |
|
7 |
| 8 | 84.42 |
|
8 |
|
8 |
| 9 | 84.28 |
|
9 |
|
9 |
| 10 | 84.47 |
|
10 |
|
10 |
| 11 | 84.37 |
|
11 |
|
11 |
| 12 | 84.39 |
|
12 |
|
12 |
| 13 | 84.20 |
|
13 |
|
13 |
| 14 | 84.42 |
|
14 |
|
14 |
| 15 | 84.47 |
|
15 |
|
15 |
| 16 | 84.33 |
|
16 |
|
16 |