Session:
LE MANS - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Roberts 6 100.00 96.2 96.7 98.3 99.0 109.9 198.7
2 S.Lowes 7 97.20 96.3 96.8 96.9 97.1 98.7 102.7 141.9
3 R.Gardner 9 96.90 96.4 96.5 96.9 97.3 97.3 98.0 98.2 99.7
4 J.Martin 2 0.00 96.5 122.7
5 M.Bezzecchi 9 96.90 96.6 96.9 96.9 96.9 97.2 97.4 97.6 100.0
6 L.Marini 9 97.30 96.7 96.8 97.2 97.8 98.1 99.3 100.5 101.8
7 X.Vierge 9 97.10 96.7 96.9 97.1 97.3 97.6 97.8 98.2 101.8
8 J.Dixon 9 97.70 96.8 97.1 97.2 98.6 98.7 100.5 101.2 102.2
9 E.Bastianini 6 97.10 96.8 96.9 97.0 97.1 97.6 99.6
10 S.Manzi 8 97.10 96.9 97.0 97.2 97.2 97.2 97.8 99.8 112.1
11 F.Di 8 97.30 96.9 97.1 97.3 97.4 97.7 99.3 102.0 142.4
12 A.Canet 7 97.00 96.9 96.9 96.9 96.9 97.2 99.7 116.4
13 S.Corsi 9 97.60 96.9 97.5 97.6 97.9 98.0 98.6 100.5 101.7
14 T.Luthi 8 97.20 96.9 97.1 97.2 97.3 97.4 97.4 98.8 289.6
15 A.Fernand 8 97.20 97.0 97.0 97.1 97.2 97.6 98.0 99.0 147.4
16 H.Garzo 8 97.50 97.3 97.3 97.4 97.6 98.1 98.2 103.4 116.9
17 M.Ramirez 7 98.20 97.3 97.5 97.5 98.2 100.3 102.1 110.5
18 J.Navarro 4 0.00 97.6 97.9 98.6 138.7

Only min. Tyres: laps
Lap Times for Joe ROBERTS
# Time Front Lap Rear Lap
1 109.91 1 1
2 101.81 2 2
3 98.95 3 3
4 108.45 4 4
5 198.73 1 1
6 98.33 2 2
7 96.71 3 3
8 96.25 4 4