Session:
VAL - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Ogura 16 2 90.50 89.9 90.5 90.7 90.8 90.8 90.9 90.9 91.2
2 F.Bagnaia 12 2 90.30 90.0 90.0 90.4 90.6 90.7 90.7 90.8 91.0
3 M.Bezzecchi 15 2 90.20 90.1 90.2 90.2 90.3 90.3 90.4 90.4 90.4
4 F.Morbidelli 13 2 90.40 90.2 90.3 90.3 90.4 90.6 90.6 90.6 90.7
5 P.Acosta 13 2 1 90.40 90.2 90.3 90.3 90.5 90.6 90.6 90.6 90.6
6 A.Marquez 12 2 90.50 90.3 90.4 90.4 90.5 90.8 90.8 91.0 91.2
7 F.Quartararo 13 2 90.60 90.3 90.3 90.4 90.7 91.1 91.3 91.9 92.7
8 F.Aldeguer 10 2 90.60 90.4 90.4 90.7 90.7 91.0 91.3 91.9 100.1
9 A.Espargaro 9 2 90.80 90.4 90.4 90.8 91.0 91.4 92.2 94.2 124.4
10 R.Fernandez 10 2 90.70 90.4 90.4 90.6 91.0 91.0 91.1 91.4 92.7
11 J.Martin 11 2 90.70 90.5 90.5 90.7 90.9 91.0 91.3 91.3 92.0
12 J.Mir 12 2 90.70 90.5 90.6 90.6 90.8 90.9 91.0 91.3 91.5
13 J.Miller 14 2 90.70 90.6 90.6 90.7 90.8 90.8 91.0 91.1 91.1
14 F.Digiannantonio 12 3 90.70 90.6 90.6 90.7 90.8 90.9 91.2 91.3 92.0
15 E.Bastianini 11 2 91.10 90.8 91.0 91.1 91.3 91.3 91.4 92.2 93.9
16 M.Viñales 11 2 91.00 90.8 91.0 91.0 91.1 91.1 91.3 91.4 92.5
17 J.Zarco 13 2 90.90 90.8 90.8 91.0 91.0 91.0 91.1 91.2 91.3
18 N.Bulega 16 2 91.10 90.8 90.9 91.0 91.3 91.3 91.3 91.3 91.4
19 A.Fernandez 14 2 91.10 90.9 91.1 91.2 91.2 91.3 91.3 91.5 91.7
20 L.Marini 10 2 91.10 90.9 90.9 91.1 91.3 91.5 91.7 92.0 92.2
21 M.Oliveira 12 2 91.00 91.0 91.0 91.0 91.1 91.1 91.2 91.5 91.8
22 B.Binder 13 2 91.20 91.0 91.0 91.2 91.3 91.3 91.4 91.4 91.7
23 A.Rins 10 2 92.20 91.2 91.4 91.6 91.9 95.0 95.0 95.7 99.6
24 S.Chantra 11 2 91.60 91.4 91.4 91.6 91.8 92.0 92.1 92.2 92.5

Only min. Tyres: Front l. Rear l.
Lap Times for Ai OGURA
# Time Front Lap Rear Lap
1 112.36 Soft Soft
2 93.69 Soft Soft
3 91.61 Soft Soft
4 91.17 Soft Soft
5 91.23 Soft Soft
6 90.87 Soft Soft
7 91.16 Soft Soft
8 91.51 Soft Soft
9 90.92 Soft Soft
10 90.77 Soft Soft
11 90.81 Soft Soft
12 95.33 Soft Soft
13 90.47 Soft Soft
14 99.28 Soft Soft
15 320.85 Soft Soft
16 90.70 Soft Soft
17 89.89 Soft Soft