Session:
VAL - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 P.Acosta 22 4 89.60 89.2 89.4 89.7 89.8 89.8 90.0 90.0 90.2
2 M.Bezzecchi 21 4 1 89.80 89.3 89.5 90.0 90.1 90.1 90.4 90.5 90.5
3 F.Morbidelli 16 4 89.70 89.4 89.7 89.8 89.8 90.0 90.3 90.4 90.6
4 A.Marquez 21 5 89.80 89.5 89.6 89.6 90.0 90.3 90.4 90.4 90.5
5 A.Ogura 19 4 1 89.90 89.6 89.7 90.0 90.2 90.3 90.3 90.4 90.5
6 J.Miller 20 4 90.00 89.6 89.8 90.1 90.3 90.4 90.5 90.7 90.7
7 F.Digiannantonio 18 5 89.80 89.6 89.6 89.6 90.0 90.1 90.2 90.3 90.4
8 F.Aldeguer 21 5 90.00 89.6 89.9 90.2 90.2 90.2 90.4 90.6 90.6
9 J.Mir 21 5 90.00 89.6 89.9 89.9 90.3 90.3 90.3 90.4 90.8
10 F.Quartararo 19 5 1 90.00 89.7 89.7 89.9 90.3 90.5 90.5 90.5 90.7
11 B.Binder 22 4 90.30 89.7 90.1 90.3 90.6 90.6 90.7 90.7 90.8
12 R.Fernandez 21 4 89.90 89.8 89.8 89.9 90.0 90.1 90.3 90.4 90.4
13 A.Espargaro 18 4 90.20 89.8 89.9 90.1 90.6 90.6 90.7 90.7 90.8
14 F.Bagnaia 18 5 90.10 89.8 89.8 90.1 90.2 90.4 90.5 90.6 90.6
15 J.Zarco 21 5 90.10 89.9 89.9 90.0 90.2 90.3 90.3 90.6 90.7
16 L.Marini 23 5 90.20 89.9 90.0 90.3 90.3 90.3 90.3 90.4 90.5
17 A.Rins 18 4 90.40 90.0 90.2 90.2 90.5 90.9 91.0 91.2 91.6
18 M.Viñales 19 6 90.60 90.1 90.4 90.6 90.8 90.9 91.0 91.2 91.3
19 E.Bastianini 18 4 90.40 90.2 90.4 90.5 90.6 90.6 90.7 90.9 91.0
20 A.Fernandez 21 5 90.60 90.3 90.4 90.6 90.6 91.4 91.4 91.5 91.6
21 M.Oliveira 24 4 90.60 90.3 90.6 90.6 90.7 90.7 90.8 90.8 91.0
22 J.Martin 19 4 90.70 90.4 90.7 90.7 90.8 90.9 90.9 91.0 91.1
23 S.Chantra 19 5 90.80 90.5 90.6 90.8 91.0 91.1 91.3 91.4 91.4
24 N.Bulega 23 4 90.70 90.6 90.6 90.6 90.8 90.9 91.0 91.0 91.1

Only min. Tyres: Front l. Rear l.
Lap Times for Pedro ACOSTA
# Time Front Lap Rear Lap
1 103.12 Hard 1 Soft 1
2 94.51 Hard 2 Soft 2
3 91.96 Hard 3 Soft 3
4 90.18 Hard 4 Soft 4
5 90.27 Hard 5 Soft 5
6 90.70 Hard 6 Soft 6
7 90.37 Hard 7 Soft 7
8 90.65 Hard 8 Soft 8
9 90.59 Hard 9 Soft 9
10 97.81 Hard 10 Soft 10
11 550.74 Hard Medium 1
12 91.27 Hard Medium 2
13 89.79 Hard Medium 3
14 89.79 Hard Medium 4
15 93.15 Hard Medium 5
16 90.05 Hard Medium 6
17 90.04 Hard Medium 7
18 97.20 Hard Medium 8
19 548.95 Soft 1 Soft 1
20 89.24 Soft 2 Soft 2
21 94.04 Soft 3 Soft 3
22 92.43 Soft 4 Soft 4
23 409.72 Soft 1 Soft 1
24 89.36 Soft 2 Soft 2
25 97.69 Soft 3 Soft 3
26 89.71 Soft 4 Soft 4