| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Quartararo | 6 | 2 | 100.90 | 98.7 | 99.6 | 99.7 | 100.0 | 106.5 | 252.7 | |||
| 2 | J.Miller | 7 | 2 | 104.20 | 98.9 | 99.7 | 100.3 | 100.4 | 121.8 | 124.4 | 215.6 | ||
| 3 | L.Marini | 6 | 2 | 104.60 | 99.0 | 99.1 | 99.5 | 100.5 | 124.6 | 303.1 | |||
| 4 | B.Binder | 5 | 2 | 156.90 | 99.4 | 100.7 | 106.3 | 119.2 | 358.9 | ||||
| 5 | F.Morbidelli | 7 | 2 | 100.20 | 99.4 | 99.6 | 100.1 | 100.3 | 101.7 | 122.7 | 235.5 | ||
| 6 | E.Bastianini | 6 | 2 | 102.20 | 99.6 | 99.7 | 100.5 | 103.6 | 107.8 | 301.0 | |||
| 7 | A.Rins | 6 | 2 | 102.30 | 99.6 | 100.2 | 100.8 | 101.1 | 109.9 | 269.6 | |||
| 8 | N.Bulega | 6 | 2 | 104.30 | 99.7 | 99.8 | 100.4 | 108.5 | 112.9 | 301.1 | |||
| 9 | M.Oliveira | 5 | 2 | 155.20 | 99.9 | 100.1 | 101.0 | 115.3 | 359.8 | ||||
| 10 | L.Savadori | 6 | 2 | 106.00 | 99.9 | 101.1 | 101.4 | 110.5 | 116.9 | 261.5 | |||
| 11 | S.Chantra | 7 | 2 | 104.20 | 100.2 | 100.6 | 100.9 | 107.9 | 111.4 | 116.0 | 187.0 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 106.49 |
|
1 |
|
1 |
| 2 | 100.03 |
|
2 |
|
2 |
| 3 | 99.58 |
|
3 |
|
3 |
| 4 | 99.67 |
|
4 |
|
4 |
| 5 | 122.01 |
|
5 |
|
5 |
| 6 | 252.74 |
|
|
1 | |
| 7 | 98.66 |
|
|
2 | |
| 8 | 124.62 |
|
|
3 |