| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Aldeguer | 6 | 2 | 106.40 | 101.6 | 102.1 | 102.7 | 104.5 | 121.2 | 1145.4 | |||
| 2 | A.Marquez | 6 | 1 | 104.30 | 101.6 | 102.9 | 104.6 | 105.1 | 107.2 | 1283.3 | |||
| 3 | J.Mir | 9 | 2 | 103.00 | 101.7 | 102.3 | 102.7 | 103.8 | 104.3 | 106.1 | 111.8 | 250.9 | |
| 4 | M.Bezzecchi | 11 | 2 | 104.30 | 102.0 | 103.3 | 103.9 | 106.2 | 106.2 | 107.9 | 110.7 | 112.1 | |
| 5 | F.Bagnaia | 7 | 2 | 103.70 | 102.0 | 102.0 | 102.7 | 104.1 | 107.5 | 122.0 | 1071.0 | ||
| 6 | P.Acosta | 9 | 3 | 105.50 | 102.1 | 103.3 | 106.2 | 107.3 | 108.6 | 112.7 | 122.2 | 178.8 | |
| 7 | J.Zarco | 7 | 3 | 107.60 | 102.1 | 103.2 | 104.5 | 105.8 | 122.2 | 308.4 | 721.5 | ||
| 8 | R.Fernandez | 5 | 2 | 347.60 | 102.5 | 103.4 | 106.0 | 317.8 | 1108.3 | ||||
| 9 | P.Espargaro | 9 | 2 | 105.20 | 102.5 | 103.9 | 105.0 | 105.8 | 108.7 | 113.3 | 114.4 | 142.6 | |
| 10 | J.Miller | 7 | 2 | 106.40 | 102.6 | 103.9 | 107.2 | 108.0 | 110.3 | 389.6 | 751.8 | ||
| 11 | B.Binder | 12 | 2 | 104.40 | 102.7 | 103.2 | 104.3 | 105.6 | 106.5 | 108.0 | 108.2 | 111.2 | |
| 12 | F.Digiannantonio | 9 | 3 | 106.40 | 102.8 | 103.8 | 105.0 | 107.6 | 112.5 | 114.0 | 154.0 | 393.0 | |
| 13 | N.Bulega | 8 | 1 | 104.30 | 102.8 | 104.0 | 104.1 | 105.0 | 105.5 | 109.9 | 112.8 | 1096.5 | |
| 14 | S.Chantra | 7 | 1 | 105.80 | 103.3 | 104.4 | 106.0 | 106.6 | 108.7 | 115.6 | 1210.5 | ||
| 15 | M.Oliveira | 11 | 2 | 105.30 | 103.4 | 103.8 | 104.9 | 106.4 | 108.2 | 108.8 | 108.9 | 112.1 | |
| 16 | F.Quartararo | 9 | 1 | 105.80 | 103.4 | 105.3 | 105.8 | 106.4 | 108.0 | 109.0 | 109.7 | 112.3 | |
| 17 | L.Savadori | 7 | 1 | 107.30 | 104.1 | 105.9 | 106.0 | 108.0 | 112.3 | 116.2 | 1039.3 | ||
| 18 | L.Marini | 6 | 1 | 107.30 | 104.2 | 104.5 | 105.2 | 110.4 | 112.3 | 1095.9 | |||
| 19 | E.Bastianini | 8 | 2 | 106.90 | 104.2 | 105.5 | 106.3 | 108.2 | 110.3 | 110.4 | 113.5 | 686.3 | |
| 20 | A.Ogura | 6 | 1 | 107.10 | 104.6 | 105.3 | 106.9 | 108.2 | 110.6 | 1346.5 | |||
| 21 | A.Rins | 9 | 2 | 109.00 | 105.6 | 106.0 | 108.3 | 112.4 | 112.8 | 112.8 | 117.1 | 129.6 | |
| 22 | F.Morbidelli | 9 | 2 | 110.60 | 106.4 | 110.1 | 111.4 | 111.5 | 113.3 | 115.5 | 122.0 | 133.8 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 121.20 |
|
1 |
|
1 |
| 2 | 129.74 |
|
2 |
|
2 |
| 3 | 1145.37 |
|
|
||
| 4 | 104.48 |
|
|
||
| 5 | 102.70 |
|
|
||
| 6 | 101.65 |
|
|
||
| 7 | 102.08 |
|
|