Session:
MAL - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Navarro 4 2 0.00 123.9 124.0 139.4 371.8
2 I.Ortola 4 2 0.00 123.9 124.4 141.9 379.0
3 A.Huertas 4 2 0.00 124.0 124.4 142.2 336.8
4 J.Roberts 4 2 0.00 124.0 124.1 141.1 372.6
5 A.Sasaki 4 2 0.00 124.0 124.4 128.8 390.3
6 A.Lopez 5 2 156.40 124.0 124.3 124.9 147.3 261.3
7 C.Vietti 5 2 151.80 124.0 124.2 124.3 140.9 245.8
8 Z.Vd 4 2 0.00 124.2 124.5 141.6 372.9
9 S.Agius 4 2 0.00 124.2 125.1 142.7 370.3
10 M.Ramirez 5 2 158.30 124.4 124.8 128.0 144.2 270.0
11 M.Aji 3 2 0.00 124.8 125.2 143.8
12 D.Binder 5 2 155.40 125.0 125.0 125.5 142.8 258.9
13 Y.Kunii 4 2 0.00 125.6 125.7 139.5 370.2
14 H.Voight 5 2 155.60 126.5 126.6 127.0 143.3 254.4
15 A.Anuar 4 2 0.00 127.2 128.3 144.4 319.0
16 H.Azman 4 2 0.00 128.3 137.5 137.6 350.3

Only min. Tyres: laps
Lap Times for Jorge NAVARRO
# Time Front Lap Rear Lap
1 139.36 1 1
2 124.00 2 2
3 143.29 3 3
4 371.81 1 1
5 123.89 2 2