Session:
AUS - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Bezzecchi 7 1 90.30 88.4 88.8 90.3 91.6 92.5 92.6 118.4
2 J.Miller 7 1 89.40 88.7 89.1 89.5 89.6 89.9 91.8 117.5
3 P.Acosta 7 1 90.00 88.8 89.3 89.4 89.7 92.8 101.5 114.7
4 F.Quartararo 7 1 90.70 88.8 89.6 90.2 90.4 94.3 96.5 108.6
5 R.Fernandez 7 1 89.70 88.9 89.2 89.7 89.9 91.0 95.0 140.2
6 P.Espargaro 7 1 90.00 89.0 89.7 90.1 90.2 91.2 105.0 115.5
7 A.Ogura 7 1 90.80 89.0 90.1 90.1 92.3 92.7 93.0 126.1
8 A.Marquez 7 1 90.80 89.1 89.7 91.0 91.3 92.9 92.9 121.3
9 L.Marini 7 1 89.60 89.1 89.1 89.7 89.8 90.4 91.0 117.6
10 F.Digiannantonio 7 1 90.50 89.2 89.8 90.2 90.9 92.4 93.8 111.7
11 M.Oliveira 7 1 90.70 89.4 90.3 91.2 91.4 91.4 91.8 134.5
12 E.Bastianini 7 1 90.10 89.4 89.6 89.6 90.0 92.0 92.4 116.4
13 J.Zarco 7 1 90.20 89.5 89.7 89.8 91.1 91.1 93.1 123.6
14 B.Binder 7 1 90.30 89.5 89.9 90.2 90.7 91.3 93.0 122.5
15 J.Mir 7 1 90.50 89.5 89.9 90.2 90.6 92.5 92.8 125.5
16 A.Rins 7 1 91.40 89.5 89.8 90.3 92.4 94.8 97.2 112.1
17 F.Aldeguer 7 1 92.50 89.5 89.9 91.9 95.4 95.8 96.4 110.7
18 F.Morbidelli 7 1 93.00 89.8 90.4 93.4 95.4 95.9 111.8 122.9
19 S.Chantra 7 1 92.70 91.0 91.3 91.7 92.8 96.7 99.1 114.7
20 M.Pirro 7 1 91.60 91.3 91.5 91.6 91.8 91.8 93.1 121.5
21 L.Savadori 7 1 92.80 91.5 91.7 92.0 92.8 96.1 104.3 117.0
22 F.Bagnaia 3 2 0.00 101.4 106.1 111.5

Only min. Tyres: Front l. Rear l.
Lap Times for Marco BEZZECCHI
# Time Front Lap Rear Lap
1 118.45 Hard Medium 1
2 90.28 Hard Medium 2
3 91.56 Hard Medium 3
4 88.35 Hard Medium 4
5 92.51 Hard Medium 5
6 88.85 Hard Medium 6
7 92.59 Hard Medium 7