| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Aldeguer | 6 | 2 | 90.40 | 87.1 | 87.2 | 88.0 | 88.7 | 101.2 | 107.4 | |||
| 2 | J.Miller | 6 | 2 | 92.60 | 87.1 | 87.2 | 87.4 | 87.6 | 113.5 | 122.0 | |||
| 3 | B.Binder | 7 | 2 | 92.10 | 87.1 | 87.2 | 87.7 | 88.2 | 110.0 | 111.0 | 120.9 | ||
| 4 | J.Mir | 8 | 2 | 87.90 | 87.3 | 87.4 | 87.4 | 87.5 | 89.8 | 102.5 | 109.0 | 116.9 | |
| 5 | J.Zarco | 7 | 2 | 88.90 | 87.4 | 87.6 | 88.1 | 88.4 | 93.2 | 94.1 | 109.3 | ||
| 6 | M.Oliveira | 7 | 2 | 90.50 | 87.7 | 87.7 | 87.8 | 88.1 | 100.9 | 107.7 | 119.4 | ||
| 7 | F.Morbidelli | 7 | 2 | 90.70 | 87.8 | 87.8 | 88.1 | 92.0 | 97.9 | 112.9 | 116.8 | ||
| 8 | A.Ogura | 7 | 2 | 88.10 | 87.8 | 87.9 | 87.9 | 88.3 | 88.6 | 104.8 | 122.2 | ||
| 9 | L.Savadori | 3 | 2 | 1 | 0.00 | 88.2 | 89.0 | 122.4 | |||||
| 10 | E.Bastianini | 6 | 2 | 97.20 | 88.2 | 88.2 | 90.3 | 109.3 | 110.1 | 114.3 | |||
| 11 | S.Chantra | 7 | 2 | 89.00 | 88.3 | 88.4 | 88.5 | 89.2 | 90.6 | 101.9 | 110.2 | ||
| 12 | M.Pirro | 6 | 2 | 93.00 | 88.4 | 88.6 | 89.3 | 91.1 | 107.5 | 120.8 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 107.41 |
|
1 |
|
1 |
| 2 | 88.70 |
|
2 |
|
2 |
| 3 | 87.20 |
|
3 |
|
3 |
| 4 | 84.56 |
|
4 |
|
4 |
| 5 | 101.17 |
|
|
1 | |
| 6 | 87.07 |
|
|
2 | |
| 7 | 92.83 |
|
|
3 | |
| 8 | 87.98 |
|
|
4 |