| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Aldeguer | 9 | 3 | 121.20 | 120.2 | 120.3 | 120.8 | 121.9 | 122.7 | 149.9 | 157.4 | 709.9 | |
| 2 | F.Bagnaia | 8 | 2 | 121.20 | 120.4 | 120.7 | 121.0 | 121.2 | 122.4 | 123.7 | 133.9 | 625.7 | |
| 3 | J.Mir | 8 | 3 | 121.10 | 120.5 | 120.6 | 120.6 | 121.0 | 122.6 | 127.2 | 139.2 | 556.9 | |
| 4 | P.Espargaro | 9 | 3 | 122.50 | 120.6 | 121.8 | 123.1 | 123.1 | 124.1 | 134.1 | 142.7 | 541.3 | |
| 5 | M.Bezzecchi | 9 | 3 | 121.20 | 120.6 | 120.8 | 121.1 | 121.6 | 121.9 | 122.6 | 140.9 | 526.7 | |
| 6 | L.Marini | 9 | 2 | 120.80 | 120.6 | 120.6 | 120.6 | 120.9 | 121.0 | 121.4 | 122.9 | 156.8 | |
| 7 | A.Marquez | 7 | 3 | 128.50 | 120.7 | 121.0 | 121.4 | 123.0 | 156.7 | 650.6 | 1122.5 | ||
| 8 | F.Quartararo | 9 | 3 | 122.30 | 120.7 | 121.2 | 121.4 | 123.6 | 124.7 | 125.6 | 206.6 | 577.6 | |
| 9 | J.Miller | 5 | 2 | 2 | 125.70 | 120.8 | 121.0 | 122.2 | 124.5 | 140.2 | |||
| 10 | P.Acosta | 7 | 2 | 121.50 | 120.9 | 121.0 | 121.2 | 122.0 | 122.3 | 133.4 | 876.9 | ||
| 11 | F.Morbidelli | 7 | 2 | 124.30 | 121.2 | 121.8 | 125.0 | 126.0 | 127.4 | 147.3 | 585.3 | ||
| 12 | B.Binder | 11 | 3 | 121.60 | 121.3 | 121.3 | 121.6 | 121.8 | 122.0 | 122.2 | 125.6 | 125.7 | |
| 13 | A.Ogura | 8 | 2 | 121.80 | 121.3 | 121.4 | 121.9 | 121.9 | 122.6 | 125.7 | 150.7 | 630.0 | |
| 14 | J.Zarco | 8 | 2 | 122.10 | 121.3 | 122.1 | 122.3 | 122.4 | 122.6 | 125.4 | 136.7 | 670.6 | |
| 15 | E.Bastianini | 9 | 2 | 121.80 | 121.3 | 121.4 | 121.5 | 122.2 | 122.4 | 123.9 | 130.9 | 149.6 | |
| 16 | M.Oliveira | 8 | 2 | 122.70 | 121.4 | 122.1 | 122.4 | 122.7 | 124.9 | 127.8 | 139.1 | 630.1 | |
| 17 | F.Digiannantonio | 9 | 2 | 121.80 | 121.5 | 121.6 | 121.6 | 122.1 | 122.3 | 123.3 | 125.1 | 139.8 | |
| 18 | A.Rins | 8 | 4 | 124.70 | 121.6 | 121.7 | 121.8 | 122.0 | 136.4 | 420.8 | 464.8 | 759.1 | |
| 19 | R.Fernandez | 9 | 3 | 122.50 | 121.8 | 122.1 | 122.4 | 122.9 | 123.3 | 124.0 | 184.1 | 691.0 | |
| 20 | M.Pirro | 8 | 3 | 122.90 | 122.4 | 122.5 | 122.5 | 122.8 | 124.1 | 124.9 | 158.0 | 515.5 | |
| 21 | L.Savadori | 9 | 3 | 122.90 | 122.8 | 122.8 | 122.9 | 122.9 | 123.0 | 124.2 | 151.6 | 541.4 | |
| 22 | A.Fernandez | 8 | 2 | 124.00 | 123.0 | 123.4 | 123.7 | 124.2 | 125.8 | 130.4 | 166.3 | 747.5 | |
| 23 | S.Chantra | 10 | 3 | 123.50 | 123.0 | 123.1 | 123.1 | 123.1 | 125.0 | 126.3 | 128.8 | 148.4 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 157.40 |
|
1 |
|
1 |
| 2 | 122.72 |
|
2 |
|
2 |
| 3 | 121.94 |
|
3 |
|
3 |
| 4 | 120.85 |
|
4 |
|
4 |
| 5 | 122.49 |
|
5 |
|
5 |
| 6 | 120.19 |
|
6 |
|
6 |
| 7 | 120.34 |
|
7 |
|
7 |
| 8 | 136.51 |
|
8 |
|
8 |
| 9 | 796.45 |
|
|
1 | |
| 10 | 134.57 |
|
|
2 | |
| 11 | 709.88 |
|
1 |
|
1 |
| 12 | 149.91 |
|
2 |
|
2 |