Session:
IND - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Aldeguer 26 1 90.60 90.5 90.5 90.6 90.8 90.8 90.8 90.8 90.9
2 P.Acosta 27 1 91.10 91.0 91.1 91.1 91.1 91.2 91.3 91.4 91.4
3 A.Marquez 25 1 91.10 91.0 91.1 91.1 91.2 91.2 91.2 91.2 91.3
4 B.Binder 27 1 91.20 91.0 91.1 91.2 91.2 91.3 91.3 91.3 91.3
5 L.Marini 26 1 91.20 91.0 91.2 91.3 91.3 91.3 91.3 91.4 91.4
6 R.Fernandez 27 1 91.20 91.0 91.1 91.2 91.2 91.2 91.3 91.4 91.4
7 F.Quartararo 27 1 91.20 91.1 91.2 91.2 91.2 91.2 91.3 91.3 91.3
8 F.Morbidelli 27 1 91.20 91.0 91.2 91.3 91.3 91.3 91.3 91.4 91.4
9 F.Digiannantonio 27 1 91.10 91.0 91.2 91.2 91.2 91.2 91.2 91.2 91.2
10 A.Rins 27 1 91.10 91.1 91.1 91.2 91.2 91.2 91.2 91.2 91.3
11 M.Oliveira 27 1 91.20 91.2 91.2 91.3 91.3 91.3 91.3 91.4 91.4
12 J.Zarco 27 1 91.50 91.4 91.4 91.5 91.6 91.6 91.6 91.7 91.7
13 S.Chantra 27 1 92.50 92.2 92.4 92.6 92.7 92.7 92.8 92.8 92.8
14 J.Miller 27 1 91.20 91.2 91.2 91.2 91.3 91.3 91.3 91.3 91.4
15 E.Bastianini 11 1 91.60 91.4 91.4 91.6 91.8 91.9 92.1 92.2 92.4
16 F.Bagnaia 7 1 1 92.50 92.2 92.2 92.5 92.5 92.9 98.7 99.0
17 J.Mir 1 1 0.00 96.7
18 M.Bezzecchi 0 1 1 0.00
19 M.Marquez 0 1 1 0.00

Only min. Tyres: Front l. Rear l.
Lap Times for Fermin ALDEGUER
# Time Front Lap Rear Lap
1 95.62 Soft 1 Medium 1
2 91.86 Soft 2 Medium 2
3 91.49 Soft 3 Medium 3
4 91.36 Soft 4 Medium 4
5 91.28 Soft 5 Medium 5
6 91.54 Soft 6 Medium 6
7 90.90 Soft 7 Medium 7
8 90.80 Soft 8 Medium 8
9 90.49 Soft 9 Medium 9
10 90.52 Soft 10 Medium 10
11 90.58 Soft 11 Medium 11
12 90.80 Soft 12 Medium 12
13 90.84 Soft 13 Medium 13
14 90.94 Soft 14 Medium 14
15 90.88 Soft 15 Medium 15
16 90.77 Soft 16 Medium 16
17 91.17 Soft 17 Medium 17
18 91.21 Soft 18 Medium 18
19 91.13 Soft 19 Medium 19
20 91.20 Soft 20 Medium 20
21 90.97 Soft 21 Medium 21
22 91.43 Soft 22 Medium 22
23 91.48 Soft 23 Medium 23
24 91.33 Soft 24 Medium 24
25 91.74 Soft 25 Medium 25
26 91.87 Soft 26 Medium 26
27 93.32 Soft 27 Medium 27