Session:
AUS - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Dixon 16 2 91.70 91.3 91.6 91.8 91.8 92.1 93.4 94.4 95.2
2 D.Alonso 14 3 91.80 91.4 91.7 91.7 91.8 92.5 93.5 94.6 95.0
3 D.Moreira 12 2 91.90 91.5 91.8 92.0 92.0 92.4 92.9 93.0 93.1
4 S.Agius 11 3 92.40 91.6 92.2 92.2 92.8 93.4 93.8 94.5 95.2
5 T.Arbolino 6 2 101.60 94.7 94.8 103.7 105.6 109.0 232.5
6 A.Canet 11 1 92.00 91.8 91.9 92.0 92.2 92.2 92.2 92.4 93.4
7 D.Holgado 12 2 92.30 91.9 92.0 92.1 92.4 93.0 93.7 96.0 102.2
8 A.Huertas 16 2 92.60 92.1 92.4 92.5 92.8 93.0 93.5 93.7 93.7
9 M.Aji 19 2 92.80 92.1 92.4 93.1 93.1 93.3 93.6 93.9 94.0
10 I.Guevara 7 2 93.60 92.1 93.0 93.7 93.9 95.4 96.8 1334.1
11 B.Baltus 11 1 92.70 92.4 92.4 92.4 93.0 93.0 93.1 94.3 95.0
12 J.Roberts 11 1 92.90 92.6 92.7 92.9 93.1 93.2 94.6 94.9 95.3
13 A.Sasaki 11 2 93.70 92.6 93.1 93.5 94.2 94.9 95.1 95.5 105.2
14 F.Salac 12 2 93.10 92.7 92.8 93.1 93.4 93.4 94.1 94.3 95.0
15 D.Binder 12 1 92.90 92.7 92.8 92.8 93.0 93.4 93.9 94.4 95.9
16 M.Ramirez 15 2 93.20 92.7 93.1 93.3 93.3 93.7 94.7 95.4 96.4
17 A.Arenas 3 1 0.00 95.8 97.3 1400.1
18 C.Vietti 13 2 93.80 93.0 93.3 93.6 94.1 95.1 95.4 96.8 105.3
19 C.Veijer 11 1 93.40 93.0 93.1 93.5 93.7 93.9 95.6 95.7 96.3
20 I.Ortola 16 2 93.90 93.2 93.6 93.8 94.2 94.8 95.0 95.3 95.3
21 Z.Vd 12 2 93.60 93.2 93.3 93.5 93.8 93.9 93.9 95.0 95.3
22 M.Gonzalez 3 1 0.00 93.4 99.6 1388.4
23 J.Navarro 12 2 95.30 93.9 95.1 95.6 96.0 96.2 96.8 97.7 99.6
24 H.Voight 14 2 94.40 94.0 94.4 94.4 94.6 94.6 94.9 94.9 95.0
25 D.Muñoz 8 1 95.40 94.2 94.8 95.3 95.4 97.3 99.0 106.5 1032.8
26 Y.Kunii 17 2 95.30 94.8 95.1 95.3 95.4 96.1 96.4 96.7 97.1
27 A.Lopez 2 1 0.00 99.6 1440.5
28 A.Escrig 0 1 0.00

Only min. Tyres: laps
Lap Times for Jake DIXON
# Time Front Lap Rear Lap
1 701.96 1 1
2 104.27 2 2
3 100.29 3 3
4 101.17 4 4
5 97.66 5 5
6 96.18 6 6
7 95.23 7 7
8 94.38 8 8
9 96.27 9 9
10 89.47 10 10
11 105.35 1 1
12 92.12 2 2
13 91.80 3 3
14 91.76 4 4
15 93.42 5 5
16 91.34 6 6
17 91.56 7 7