Session:
AUS - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Miller 14 4 89.10 88.3 89.1 89.3 89.3 89.5 89.8 90.2 90.3
2 A.Marquez 16 3 88.50 88.3 88.4 88.4 88.6 88.7 88.9 88.9 89.4
3 P.Acosta 15 3 88.80 88.4 88.6 88.9 89.0 89.0 89.3 89.5 90.5
4 F.Aldeguer 14 3 89.30 88.5 89.3 89.5 89.5 89.9 89.9 90.7 91.0
5 F.Quartararo 18 3 88.80 88.5 88.7 88.7 88.9 89.0 89.0 89.1 89.1
6 M.Bezzecchi 19 3 88.70 88.5 88.6 88.7 88.7 89.0 89.2 89.2 89.2
7 F.Bagnaia 13 4 88.90 88.6 88.7 88.7 89.0 89.7 90.6 91.0 92.3
8 J.Zarco 16 3 88.90 88.6 88.6 88.8 88.9 89.4 89.5 89.7 89.9
9 F.Digiannantonio 13 4 88.80 88.6 88.7 88.7 88.8 89.2 89.2 89.6 89.9
10 B.Binder 21 2 89.10 88.6 89.0 89.1 89.2 89.3 89.4 89.4 89.5
11 R.Fernandez 16 3 89.20 88.8 89.0 89.3 89.4 89.4 89.7 89.8 90.2
12 J.Mir 15 3 89.20 88.9 89.1 89.2 89.3 89.5 89.9 90.1 90.6
13 L.Marini 18 3 89.40 89.0 89.1 89.4 89.6 89.8 90.1 90.2 90.3
14 F.Morbidelli 17 3 89.60 89.0 89.3 89.4 90.2 90.2 90.7 91.1 91.2
15 E.Bastianini 16 3 89.60 89.0 89.4 89.7 89.8 90.0 90.2 91.1 91.6
16 P.Espargaro 17 3 89.50 89.0 89.4 89.7 89.7 89.7 89.7 90.0 90.1
17 A.Rins 16 3 89.50 89.2 89.2 89.3 89.9 90.0 90.6 91.1 91.2
18 M.Oliveira 17 3 89.90 89.3 89.6 89.9 90.2 90.5 90.6 90.6 91.4
19 L.Savadori 16 3 90.30 89.8 90.1 90.4 90.7 90.7 90.8 90.8 91.6
20 S.Chantra 21 2 90.70 90.3 90.5 90.8 90.9 90.9 91.0 91.3 91.5
21 M.Pirro 18 3 91.20 90.6 90.9 91.1 91.6 91.8 91.9 92.2 92.3
22 A.Ogura 18 2 91.00 90.8 90.8 91.1 91.1 91.3 91.9 92.0 92.1

Only min. Tyres: Front l. Rear l.
Lap Times for Jack MILLER
# Time Front Lap Rear Lap
1 139.81 Soft 1 Medium 1
2 93.60 Soft 2 Medium 2
3 91.47 Soft 3 Medium 3
4 90.34 Soft 4 Medium 4
5 90.29 Soft 5 Medium 5
6 89.46 Soft 6 Medium 6
7 92.74 Soft 7 Medium 7
8 93.82 Soft 8 Medium 8
9 107.79 Soft Medium
10 106.36 Soft Medium
11 90.25 Soft Medium
12 89.83 Soft Medium
13 89.11 Soft Medium
14 89.29 Soft Medium
15 91.22 Soft Medium
16 108.95 Soft 1 Medium 1
17 89.34 Soft 2 Medium 2
18 88.76 Soft 3 Medium 3
19 88.28 Soft 4 Medium 4