Session:
IND - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Gonzalez 13 2 92.70 92.6 92.7 92.7 92.8 92.9 92.9 92.9 93.1
2 D.Moreira 11 2 93.20 92.9 93.2 93.2 93.3 93.3 93.5 93.7 94.0
3 D.Holgado 12 1 93.00 93.0 93.0 93.0 93.1 93.2 93.2 93.3 93.3
4 B.Baltus 12 2 93.10 93.0 93.1 93.2 93.2 93.2 93.4 93.6 93.7
5 A.Escrig 3 2 0.00 94.2 94.7 157.5
6 J.Dixon 13 2 93.10 93.0 93.1 93.1 93.2 93.2 93.6 93.6 93.7
7 D.Alonso 10 1 93.40 93.1 93.3 93.5 93.5 93.7 93.8 94.0 94.2
8 A.Canet 13 2 93.30 93.1 93.2 93.4 93.4 93.5 93.5 93.6 93.7
9 I.Guevara 12 2 93.30 93.2 93.2 93.3 93.4 93.4 93.5 93.7 93.7
10 J.Roberts 13 2 93.50 93.2 93.4 93.5 93.6 93.7 93.7 93.8 93.8
11 D.Muñoz 2 2 0.00 94.1 99.6
12 S.Agius 12 2 93.60 93.3 93.6 93.6 93.7 93.8 93.8 93.9 94.0
13 M.Ramirez 7 2 94.00 93.4 93.4 93.6 94.0 95.9 99.0 103.0
14 C.Vietti 7 2 93.80 93.4 93.5 93.8 94.1 94.3 129.2 515.1
15 Z.Vd 11 2 93.80 93.4 93.8 93.9 93.9 94.0 96.0 97.7 100.0
16 A.Arenas 8 2 93.70 93.4 93.5 93.5 93.8 94.2 97.1 101.2 673.9
17 C.Veijer 1 2 0.00 169.9
18 F.Salac 9 2 93.90 93.5 93.7 93.8 94.2 94.2 94.4 96.7 109.7
19 T.Arbolino 7 2 96.30 93.6 94.0 94.6 98.3 101.1 137.6 662.8
20 I.Ortola 7 2 94.90 93.7 94.0 94.4 95.2 97.3 101.6 131.6
21 A.Huertas 12 2 93.80 93.7 93.8 93.8 93.9 94.0 94.0 94.1 94.1
22 A.Sasaki 9 2 94.00 93.8 93.9 94.0 94.1 94.1 94.1 97.0 130.0
23 U.Orradre 8 2 94.20 93.9 94.1 94.2 94.4 94.5 94.6 121.4 445.3
24 A.Lopez 8 3 94.90 94.0 94.1 94.6 94.7 97.0 122.6 259.2 500.6
25 D.Binder 11 2 94.40 94.1 94.3 94.4 94.4 94.7 95.3 95.6 98.7
26 Y.Kunii 7 2 94.60 94.1 94.3 94.4 95.1 95.3 96.3 104.5
27 M.Aji 15 1 94.20 94.2 94.2 94.2 94.3 94.3 94.4 94.5 94.5
28 J.Navarro 1 1 0.00 104.0

Only min. Tyres: laps
Lap Times for Manuel GONZALEZ
# Time Front Lap Rear Lap
1 109.03 1 1
2 93.47 2 2
3 93.09 3 3
4 93.27 4 4
5 93.16 5 5
6 339.24 1 1
7 93.23 2 2
8 92.94 3 3
9 92.68 4 4
10 92.86 5 5
11 103.97 6 6
12 92.73 7 7
13 99.64 8 8
14 92.92 9 9
15 92.79 10 10
16 92.59 11 11
17 105.42 12 12