| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Digiannantonio | 7 | 2 | 92.30 | 89.6 | 89.7 | 89.8 | 94.8 | 97.4 | 97.8 | 228.2 | ||
| 2 | M.Marquez | 7 | 2 | 91.40 | 89.7 | 89.7 | 90.1 | 93.3 | 94.4 | 96.7 | 185.9 | ||
| 3 | F.Morbidelli | 7 | 2 | 91.90 | 89.7 | 89.9 | 90.0 | 90.7 | 99.2 | 112.9 | 220.5 | ||
| 4 | J.Miller | 5 | 2 | 118.30 | 90.0 | 90.3 | 90.3 | 98.2 | 222.7 | ||||
| 5 | B.Binder | 7 | 2 | 90.40 | 90.0 | 90.2 | 90.3 | 90.5 | 91.1 | 102.0 | 234.0 | ||
| 6 | F.Bagnaia | 6 | 2 | 91.50 | 90.0 | 90.2 | 90.7 | 90.9 | 95.8 | 244.3 | |||
| 7 | E.Bastianini | 6 | 2 | 93.70 | 90.2 | 90.4 | 92.3 | 95.5 | 100.1 | 282.8 | |||
| 8 | J.Zarco | 6 | 2 | 93.70 | 90.3 | 90.5 | 90.7 | 97.2 | 99.9 | 331.7 | |||
| 9 | S.Chantra | 6 | 2 | 94.20 | 90.6 | 90.8 | 91.4 | 95.6 | 102.5 | 273.4 | |||
| 10 | M.Viñales | 5 | 2 | 154.00 | 91.0 | 91.6 | 97.5 | 99.4 | 390.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 97.40 |
|
1 |
|
1 |
| 2 | 97.76 |
|
2 |
|
2 |
| 3 | 89.83 |
|
3 |
|
3 |
| 4 | 94.73 |
|
4 |
|
4 |
| 5 | 228.21 |
|
|
1 | |
| 6 | 89.74 |
|
|
2 | |
| 7 | 89.58 |
|
|
3 | |
| 8 | 94.84 |
|
|
4 | |
| 9 | 97.11 |
|
|
5 |