Session:
JAP - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Dixon 13 2 109.10 108.7 108.7 109.1 109.4 109.8 109.8 109.9 110.5
2 A.Sasaki 11 2 109.20 108.8 108.9 109.2 109.4 109.7 110.4 110.5 113.0
3 M.Gonzalez 13 2 109.10 108.9 109.0 109.1 109.1 109.5 109.5 109.6 109.9
4 T.Arbolino 11 3 109.60 109.0 109.3 109.7 110.0 110.0 110.2 110.2 113.9
5 D.Holgado 9 2 109.90 109.6 109.7 109.9 110.0 110.0 110.1 110.2 110.9
6 J.Roberts 12 3 109.40 109.0 109.2 109.4 109.5 109.9 110.6 110.7 112.5
7 D.Moreira 13 2 109.50 109.0 109.3 109.4 109.9 110.0 110.0 110.1 110.3
8 Z.Vd 14 2 109.70 109.0 109.4 109.4 110.2 110.4 110.4 110.5 110.5
9 C.Veijer 11 3 109.60 109.0 109.3 109.6 109.9 110.2 110.8 111.1 115.9
10 C.Vietti 15 3 109.40 109.1 109.3 109.5 109.6 109.7 109.7 110.0 110.6
11 D.Muñoz 2 3 0.00 110.7 119.1
12 I.Guevara 10 3 109.60 109.2 109.4 109.8 109.9 110.0 110.1 110.1 110.1
13 I.Ortola 12 2 109.50 109.2 109.3 109.3 109.5 110.0 110.2 110.4 110.6
14 A.Arenas 14 3 109.90 109.2 109.8 110.0 110.0 110.2 110.4 110.4 111.7
15 F.Salac 12 3 110.40 109.3 109.7 110.1 110.9 112.0 112.4 114.0 114.1
16 A.Lopez 13 3 109.80 109.3 109.6 109.8 110.2 110.4 110.4 110.7 111.0
17 D.Alonso 13 3 109.40 109.3 109.3 109.3 109.4 109.6 109.6 109.7 110.0
18 B.Baltus 11 2 110.00 109.4 110.0 110.1 110.2 110.3 110.5 110.6 112.3
19 M.Ramirez 11 3 110.00 109.5 109.6 110.0 110.1 110.6 111.0 111.9 113.9
20 A.Huertas 14 2 110.40 109.7 110.1 110.8 110.8 110.8 110.8 110.9 111.0
21 A.Escrig 12 3 110.40 109.7 110.4 110.5 110.7 110.9 111.1 111.5 112.5
22 S.Agius 12 2 109.90 109.8 109.9 109.9 110.1 110.1 110.4 110.5 110.6
23 M.Aji 12 2 110.40 109.8 110.4 110.5 110.6 110.6 110.7 111.2 115.3
24 A.Canet 9 1 110.10 109.8 110.0 110.1 110.3 110.3 110.4 110.5 110.5
25 J.Navarro 9 3 110.90 109.9 110.4 110.4 110.6 113.1 115.1 118.0 131.4
26 Y.Kunii 13 3 110.30 110.0 110.2 110.3 110.4 110.5 110.6 110.8 111.0
27 D.Binder 13 2 110.30 110.0 110.0 110.1 110.3 111.0 111.4 111.4 111.5
28 U.Orradre 3 1 0.00 111.6 114.5 146.8

Only min. Tyres: laps
Lap Times for Jake DIXON
# Time Front Lap Rear Lap
1 163.78 1 1
2 109.09 2 2
3 110.51 3 3
4 109.42 4 4
5 109.72 5 5
6 112.90 6 6
7 109.81 7 7
8 109.85 8 8
9 109.87 9 9
10 117.51 10 10
11 102.20 11 11
12 112.47 1 1
13 108.74 2 2
14 121.82 3 3
15 108.66 4 4
16 114.46 5 5
17 108.67 6 6