Session:
JAP - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Dixon 14 2 109.60 109.1 109.3 109.5 110.0 110.0 110.1 110.2 110.2
2 T.Arbolino 14 2 110.10 109.2 109.9 110.4 110.5 110.5 110.6 110.6 111.6
3 M.Gonzalez 15 2 109.60 109.3 109.5 109.6 109.8 110.0 110.2 110.4 110.5
4 D.Alonso 15 2 109.80 109.5 109.6 109.8 110.0 110.3 110.4 110.4 110.5
5 J.Roberts 5 3 120.60 110.8 110.9 111.2 111.6 158.6
6 I.Guevara 17 2 109.80 109.5 109.6 110.0 110.0 110.1 110.1 110.2 110.3
7 Z.Vd 16 2 109.90 109.6 109.6 110.0 110.0 110.4 110.6 110.6 110.8
8 A.Sasaki 15 2 110.20 109.7 110.1 110.3 110.4 110.5 110.5 110.7 110.8
9 C.Vietti 17 2 110.00 109.7 109.8 110.2 110.2 110.2 110.2 110.4 110.4
10 D.Muñoz 11 2 110.90 110.7 110.9 110.9 111.0 111.2 111.3 111.4 112.3
11 A.Canet 14 2 110.30 109.8 110.3 110.3 110.4 110.6 110.8 111.2 111.4
12 M.Ramirez 16 3 110.10 109.8 110.0 110.0 110.4 110.4 110.5 110.7 111.2
13 A.Lopez 16 2 110.70 109.9 110.8 110.8 110.9 111.0 111.1 111.4 111.4
14 F.Salac 9 2 110.40 109.9 110.1 110.6 110.6 111.0 111.8 117.4 118.0
15 D.Moreira 14 2 110.30 110.0 110.3 110.3 110.3 110.3 110.5 110.6 111.6
16 I.Ortola 8 2 111.30 110.8 110.9 111.2 111.6 111.7 111.7 112.6 162.2
17 A.Arenas 14 2 110.40 110.1 110.1 110.2 110.7 110.8 111.0 111.0 111.4
18 C.Veijer 16 2 110.40 110.1 110.1 110.5 110.5 110.6 110.7 110.9 111.0
19 D.Binder 13 2 110.70 110.2 110.5 110.6 110.8 111.4 111.8 112.5 112.5
20 B.Baltus 11 2 110.40 110.2 110.3 110.3 110.4 110.5 110.6 110.8 111.3
21 S.Agius 16 2 110.40 110.3 110.3 110.5 110.5 110.6 110.6 110.6 110.8
22 A.Huertas 17 2 110.70 110.4 110.4 110.5 110.6 111.4 111.4 111.4 111.5
23 M.Aji 15 2 110.90 110.4 110.8 110.9 111.1 111.3 111.6 111.6 111.8
24 D.Holgado 11 2 110.90 110.6 110.9 110.9 110.9 111.1 111.2 111.3 111.6
25 Y.Kunii 17 2 110.90 110.8 110.9 110.9 111.0 111.1 111.1 111.1 111.2
26 J.Navarro 10 3 111.30 111.0 111.1 111.3 111.4 111.6 112.1 112.2 120.5
27 A.Escrig 6 2 114.00 111.0 112.4 112.8 112.9 120.9 131.7
28 U.Orradre 2 2 0.00 115.7 149.1

Only min. Tyres: laps
Lap Times for Jake DIXON
# Time Front Lap Rear Lap
1 176.16 1 1
2 110.09 2 2
3 111.30 3 3
4 110.05 4 4
5 110.93 5 5
6 110.21 6 6
7 110.43 7 7
8 110.48 8 8
9 110.23 9 9
10 109.98 10 10
11 111.23 11 11
12 116.10 1 1
13 108.98 2 2
14 109.34 3 3
15 109.06 4 4
16 109.48 5 5
17 120.70 6 6