Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Quartararo | 7 | 2 | 93.50 | 90.5 | 90.8 | 91.2 | 93.7 | 101.3 | 102.2 | 105.6 | ||
2 | F.Aldeguer | 6 | 2 | 94.70 | 90.8 | 91.2 | 91.2 | 96.8 | 103.6 | 103.6 | |||
3 | M.Oliveira | 6 | 2 | 94.20 | 90.9 | 91.4 | 91.9 | 95.0 | 101.7 | 108.6 | |||
4 | R.Fernandez | 6 | 2 | 91.60 | 91.0 | 91.0 | 91.0 | 91.3 | 93.7 | 135.0 | |||
5 | A.Ogura | 5 | 2 | 100.40 | 91.0 | 91.1 | 91.2 | 91.8 | 137.1 | ||||
6 | B.Binder | 4 | 2 | 0.00 | 91.0 | 91.3 | 91.6 | 112.7 | |||||
7 | M.Viñales | 3 | 2 | 0.00 | 91.1 | 101.8 | 186.5 | ||||||
8 | A.Rins | 6 | 2 | 95.10 | 91.2 | 91.4 | 93.8 | 97.2 | 102.1 | 105.8 | |||
9 | J.Zarco | 6 | 2 | 98.00 | 91.3 | 91.5 | 100.3 | 101.1 | 105.7 | 106.9 | |||
10 | E.Bastianini | 4 | 3 | 0.00 | 91.4 | 91.4 | 91.8 | 104.4 | |||||
11 | J.Miller | 7 | 2 | 93.80 | 91.4 | 91.7 | 92.7 | 93.6 | 99.7 | 101.8 | 113.6 | ||
12 | A.Fernandez | 6 | 2 | 96.40 | 91.8 | 92.2 | 93.4 | 96.8 | 107.6 | 136.2 | |||
13 | S.Chantra | 4 | 2 | 0.00 | 92.4 | 92.7 | 94.2 | 109.5 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 105.62 |
![]() |
1 |
![]() |
1 |
2 | 101.27 |
![]() |
2 |
![]() |
2 |
3 | 91.25 |
![]() |
3 |
![]() |
3 |
4 | 90.84 |
![]() |
4 |
![]() |
4 |
5 | 87.99 |
![]() |
5 |
![]() |
5 |
6 | 102.25 |
![]() |
![]() |
1 | |
7 | 93.72 |
![]() |
![]() |
2 | |
8 | 90.67 |
![]() |
![]() |
3 | |
9 | 90.48 |
![]() |
![]() |
4 |