Session:
CAT - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Marquez 6 2 108.50 97.5 97.9 98.0 99.4 149.4 223.9
2 F.Quartararo 6 2 105.20 97.8 97.9 98.0 99.5 132.7 276.9
3 M.Marquez 6 2 104.20 97.9 98.3 100.4 100.4 123.8 247.7
4 F.Morbidelli 6 2 104.10 98.0 98.2 99.2 103.8 121.1 245.8
5 P.Acosta 6 2 106.50 98.0 98.1 98.1 114.9 123.2 212.7
6 F.Digiannantonio 6 2 103.40 98.0 98.1 98.1 98.7 124.2 297.0
7 J.Zarco 6 2 103.50 98.2 98.2 98.6 98.8 123.9 348.5
8 A.Ogura 6 2 103.30 98.2 98.5 99.0 99.2 121.5 210.0
9 E.Bastianini 7 2 99.10 98.2 98.2 98.6 98.8 101.7 107.2 224.7
10 L.Marini 6 2 104.00 98.3 98.4 98.7 100.0 124.5 246.8
11 B.Binder 6 2 105.50 98.3 98.5 99.0 99.2 132.3 241.7
12 M.Bezzecchi 7 2 99.20 98.4 98.4 98.4 99.2 101.9 120.6 206.7

Only min. Tyres: Front l. Rear l.
Lap Times for Alex MARQUEZ
# Time Front Lap Rear Lap
1 149.43 Medium 1 Soft 1
2 97.98 Medium 2 Soft 2
3 97.91 Medium 3 Soft 3
4 114.48 Medium 4 Soft 4
5 223.91 Medium Soft 1
6 97.53 Medium Soft 2
7 111.09 Medium Soft 3
8 99.44 Medium Soft 4