| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Quartararo | 5 | 2 | 126.40 | 97.9 | 98.4 | 98.5 | 153.9 | 183.2 | ||||
| 2 | F.Digiannantonio | 5 | 2 | 126.80 | 98.0 | 98.1 | 98.2 | 117.4 | 222.1 | ||||
| 3 | F.Aldeguer | 8 | 2 | 98.40 | 98.0 | 98.2 | 98.3 | 98.6 | 98.7 | 99.9 | 104.1 | 166.1 | |
| 4 | J.Miller | 6 | 2 | 100.10 | 98.1 | 98.4 | 98.5 | 98.5 | 106.9 | 238.3 | |||
| 5 | R.Fernandez | 7 | 2 | 99.90 | 98.2 | 98.5 | 98.8 | 99.0 | 104.9 | 133.7 | 175.0 | ||
| 6 | M.Oliveira | 6 | 2 | 103.30 | 98.2 | 99.0 | 99.4 | 105.7 | 114.2 | 189.7 | |||
| 7 | J.Mir | 6 | 2 | 100.40 | 98.2 | 98.3 | 98.9 | 100.8 | 106.0 | 230.8 | |||
| 8 | J.Martin | 6 | 2 | 102.20 | 98.4 | 98.5 | 98.7 | 98.8 | 116.5 | 226.2 | |||
| 9 | A.Espargaro | 7 | 2 | 101.90 | 98.4 | 98.5 | 99.2 | 99.3 | 114.3 | 123.5 | 214.3 | ||
| 10 | A.Rins | 5 | 2 | 126.90 | 98.5 | 98.9 | 99.4 | 154.8 | 182.9 | ||||
| 11 | F.Bagnaia | 7 | 2 | 98.90 | 98.5 | 98.6 | 98.9 | 98.9 | 99.5 | 110.6 | 195.8 | ||
| 12 | M.Viñales | 5 | 2 | 152.60 | 98.5 | 98.8 | 104.0 | 154.4 | 307.4 | ||||
| 13 | L.Savadori | 5 | 2 | 146.80 | 98.6 | 99.3 | 99.8 | 117.8 | 318.6 | ||||
| 14 | S.Chantra | 6 | 2 | 101.10 | 99.4 | 99.6 | 99.9 | 100.0 | 106.7 | 237.2 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 153.92 |
|
1 |
|
1 |
| 2 | 98.51 |
|
2 |
|
2 |
| 3 | 98.41 |
|
3 |
|
3 |
| 4 | 112.77 |
|
4 |
|
4 |
| 5 | 183.20 |
|
|
1 | |
| 6 | 97.90 |
|
|
2 | |
| 7 | 124.82 |
|
|
3 |