Session:
CAT - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 B.Binder 21 4 98.80 98.1 98.3 98.6 99.2 99.6 99.8 99.9 100.0
2 P.Acosta 17 4 98.70 98.2 98.6 98.7 98.8 99.1 99.4 99.6 99.9
3 A.Marquez 19 4 98.60 98.3 98.3 98.4 98.7 99.1 99.3 99.5 99.6
4 M.Marquez 15 4 99.10 98.4 98.4 99.4 99.6 99.6 99.7 100.1 100.1
5 M.Bezzecchi 22 4 98.90 98.4 98.5 98.7 99.4 99.6 99.7 99.7 99.7
6 E.Bastianini 16 4 99.20 98.5 99.0 99.4 99.4 99.8 100.0 100.0 100.2
7 F.Morbidelli 18 4 99.10 98.5 98.6 98.9 99.7 99.7 99.8 99.8 99.8
8 J.Zarco 17 4 99.20 98.5 98.6 99.3 99.5 99.9 100.0 100.1 100.1
9 L.Marini 20 5 98.80 98.5 98.6 98.9 99.0 99.3 99.5 99.5 99.6
10 A.Ogura 18 4 99.30 98.6 99.1 99.4 99.6 99.7 100.1 100.2 100.2
11 F.Quartararo 21 4 99.30 98.6 98.9 99.6 99.8 99.8 99.9 99.9 100.0
12 M.Oliveira 19 4 99.10 98.6 98.8 99.0 99.1 99.7 100.1 100.2 100.8
13 J.Mir 18 5 99.00 98.7 98.7 98.9 98.9 100.0 100.0 100.1 100.1
14 F.Aldeguer 18 4 99.10 98.8 98.9 99.0 99.4 99.4 99.4 99.4 99.6
15 J.Miller 20 4 99.10 98.8 98.8 99.0 99.4 99.5 99.6 100.0 100.0
16 A.Rins 16 4 99.40 98.8 98.9 99.2 99.9 100.0 100.3 100.7 100.8
17 F.Digiannantonio 17 5 99.40 98.9 99.1 99.5 99.6 99.7 99.7 100.3 100.3
18 J.Martin 19 5 99.50 99.0 99.2 99.4 99.6 100.1 100.1 100.4 100.5
19 R.Fernandez 14 5 99.60 99.0 99.4 99.5 100.0 100.1 100.2 100.3 100.6
20 A.Espargaro 16 4 99.70 99.2 99.4 99.8 100.1 100.1 100.3 100.8 100.8
21 F.Bagnaia 16 5 99.70 99.2 99.4 99.6 100.0 100.1 100.1 100.1 100.5
22 L.Savadori 16 3 100.30 99.2 100.1 100.2 100.8 101.1 101.1 101.2 101.3
23 M.Viñales 12 5 100.00 99.3 99.5 99.8 100.4 100.8 102.5 103.6 144.2
24 S.Chantra 15 5 100.20 100.0 100.2 100.3 100.3 100.4 100.9 101.2 101.2

Only min. Tyres: Front l. Rear l.
Lap Times for Brad BINDER
# Time Front Lap Rear Lap
1 116.08 Medium 1 Medium 1
2 101.87 Medium 2 Medium 2
3 99.95 Medium 3 Medium 3
4 105.72 Medium 4 Medium 4
5 99.80 Medium 5 Medium 5
6 104.36 Medium 6 Medium 6
7 118.18 Medium 7 Medium 7
8 481.45 Medium Soft 1
9 100.10 Medium Soft 2
10 99.24 Medium Soft 3
11 99.63 Medium Soft 4
12 99.95 Medium Soft 5
13 99.90 Medium Soft 6
14 100.05 Medium Soft 7
15 100.01 Medium Soft 8
16 100.30 Medium Soft 9
17 100.47 Medium Soft 10
18 117.59 Medium Soft 11
19 508.01 Medium 1 Soft 1
20 100.89 Medium 2 Soft 2
21 98.63 Medium 3 Soft 3
22 114.82 Medium 4 Soft 4
23 256.65 Medium Soft 1
24 98.14 Medium Soft 2
25 98.34 Medium Soft 3
26 106.88 Medium Soft 4