Session:
MISANO 2 - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 E.Bastianini 6 97.50 97.1 97.3 97.3 97.9 98.0 103.0
2 L.Marini 6 97.70 97.0 97.1 97.6 97.9 99.0 102.6
3 X.Vierge 6 97.80 97.1 97.2 97.4 97.8 99.3 102.6
4 M.Bezzecchi 6 97.80 96.9 97.0 97.9 98.2 98.7 102.7
5 F.Di 6 97.60 97.2 97.3 97.6 97.9 98.0 103.7
6 M.Schrotte 6 97.40 96.9 96.9 97.0 97.6 98.7 104.7
7 S.Lowes 6 97.50 97.0 97.0 97.3 97.6 98.6 104.5
8 J.Navarro 6 97.60 97.0 97.2 97.4 97.8 98.3 104.6
9 J.Dixon 6 97.90 97.3 97.3 97.4 97.9 99.6 103.3
10 A.Canet 6 97.30 96.7 97.0 97.0 97.5 98.5 106.1
11 N.Bulega 6 97.60 97.3 97.5 97.6 97.8 98.0 104.9
12 T.Nagashim 6 97.60 97.3 97.4 97.6 97.8 98.0 105.9
13 A.Fernand 6 97.80 97.2 97.4 97.5 98.2 98.6 105.4
14 T.Luthi 6 97.70 97.2 97.4 97.7 98.0 98.3 105.9
15 H.Garzo 6 97.60 97.2 97.2 97.8 97.8 98.0 106.8
16 L.Balda 6 97.80 97.3 97.8 97.8 97.9 98.1 106.3
17 M.Pasini 6 98.10 97.8 98.1 98.2 98.3 98.4 106.2
18 S.Manzi 6 98.10 97.6 97.8 98.1 98.2 98.6 107.0
19 S.Corsi 6 98.20 97.5 97.8 98.3 98.3 98.8 106.8
20 M.Ramirez 6 98.10 97.8 97.8 98.2 98.3 98.5 107.2
21 L.Dalla 6 98.40 97.8 97.8 97.9 98.8 99.5 106.7
22 B.Bendsneyder 6 98.40 98.1 98.3 98.3 98.5 99.0 107.4
23 H.Syahrin 6 98.20 97.8 98.0 98.2 98.3 98.5 108.9
24 E.Pons 6 98.70 98.1 98.4 98.7 99.0 99.3 108.4
25 S.Chantra 6 99.00 98.1 98.2 98.3 98.7 101.6 107.6
26 A.Farid 6 98.90 98.3 98.6 98.8 99.1 99.6 109.3
27 P.Biesiekirski 6 102.10 99.9 100.1 100.5 103.7 106.3 109.5
28 K.Daniel 5 100.80 98.4 98.6 99.0 100.5 107.7
29 J.Roberts 3 0.00 97.8 98.3 107.8

Only min. Tyres: laps
Lap Times for Enea BASTIANINI
# Time Front Lap Rear Lap
1 103.04 1 1
2 97.13 2 2
3 97.34 3 3
4 97.26 4 4
5 97.90 5 5
6 98.02 6 6