Session:
CAT - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 P.Acosta 12 3 99.40 99.0 99.0 99.5 99.7 99.8 100.0 100.1 100.5
2 J.Zarco 17 3 99.40 99.1 99.3 99.5 99.5 99.6 100.1 100.3 100.3
3 M.Marquez 17 3 99.70 99.2 99.5 99.9 99.9 99.9 100.0 100.2 100.4
4 M.Viñales 11 3 99.90 99.4 99.6 100.0 100.2 100.3 100.4 100.7 101.6
5 A.Marquez 17 3 99.80 99.4 99.8 99.9 99.9 100.0 100.0 100.0 100.0
6 L.Marini 14 3 99.80 99.4 99.6 99.8 99.9 100.1 100.1 100.3 100.3
7 B.Binder 19 2 99.70 99.5 99.5 99.6 99.8 100.3 100.4 100.5 100.5
8 M.Bezzecchi 17 3 99.70 99.5 99.6 99.6 99.6 100.0 100.0 100.1 100.6
9 A.Espargaro 14 3 99.90 99.6 99.6 99.9 100.1 100.6 100.7 100.9 101.8
10 E.Bastianini 13 3 1 99.70 99.6 99.6 99.6 99.8 100.0 100.0 100.1 100.1
11 J.Miller 14 3 1 100.20 99.7 99.9 100.4 100.5 100.6 100.9 101.0 101.3
12 R.Fernandez 14 3 100.20 99.8 100.2 100.3 100.4 100.4 100.6 101.1 101.2
13 M.Oliveira 16 3 99.90 99.9 99.9 99.9 100.0 100.0 100.1 100.1 100.7
14 A.Ogura 16 2 100.10 99.9 100.0 100.1 100.2 100.3 100.4 100.5 100.9
15 F.Aldeguer 16 2 100.20 99.9 100.0 100.3 100.4 100.5 100.5 100.6 100.8
16 A.Rins 16 3 100.20 100.0 100.0 100.0 100.2 100.8 100.8 100.8 101.1
17 F.Digiannantonio 15 3 100.30 100.0 100.2 100.2 100.6 100.6 100.8 100.8 100.8
18 F.Quartararo 14 3 100.70 100.0 100.3 101.0 101.0 101.1 101.2 101.2 101.7
19 F.Morbidelli 17 3 100.30 100.2 100.2 100.3 100.3 100.5 100.8 100.8 100.9
20 J.Mir 13 3 100.90 100.2 100.6 100.9 101.2 101.5 102.6 102.7 103.2
21 J.Martin 18 3 100.90 100.4 100.7 101.0 101.1 101.1 101.1 101.2 101.2
22 L.Savadori 14 4 101.10 100.4 101.1 101.2 101.3 101.4 101.5 102.7 103.5
23 F.Bagnaia 15 3 100.80 100.5 100.6 100.8 101.0 101.0 101.1 101.2 101.3
24 S.Chantra 12 3 101.20 101.0 101.1 101.2 101.2 101.5 101.8 101.9 102.2

Only min. Tyres: Front l. Rear l.
Lap Times for Pedro ACOSTA
# Time Front Lap Rear Lap
1 121.39 Soft 1 Medium 1
2 102.80 Soft 2 Medium 2
3 100.50 Soft 3 Medium 3
4 99.79 Soft 4 Medium 4
5 104.03 Soft 5 Medium 5
6 99.69 Soft 6 Medium 6
7 112.76 Soft 7 Medium 7
8 595.09 Soft Medium
9 100.69 Soft Medium
10 100.09 Soft Medium
11 100.02 Soft Medium
12 102.70 Soft Medium
13 109.82 Soft Medium
14 548.50 Soft 1 Medium 1
15 99.53 Soft 2 Medium 2
16 98.97 Soft 3 Medium 3
17 98.97 Soft 4 Medium 4
18 107.41 Soft 5 Medium 5