Session:
HUN - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Canet 10 2 101.30 100.6 101.1 101.4 101.5 101.7 101.8 102.3 102.5
2 M.Gonzalez 11 2 101.00 100.7 100.9 101.0 101.1 101.1 101.2 101.3 103.5
3 D.Alonso 13 1 100.90 100.7 100.9 100.9 101.0 101.0 101.1 101.1 101.2
4 D.Muñoz 10 2 101.30 100.8 101.0 101.2 101.7 101.9 102.1 102.2 102.9
5 C.Veijer 10 2 101.20 100.8 101.2 101.2 101.3 101.6 101.8 102.2 102.5
6 A.Huertas 12 1 101.00 100.9 101.0 101.1 101.1 101.1 101.2 101.3 101.4
7 F.Salac 9 2 101.30 100.9 101.2 101.3 101.4 101.6 101.8 105.0 108.3
8 D.Moreira 10 1 101.00 101.0 101.0 101.0 101.0 101.0 101.1 101.2 101.3
9 B.Baltus 7 2 101.30 101.0 101.1 101.1 101.4 101.7 102.0 122.7
10 J.Dixon 11 2 101.40 101.0 101.1 101.4 101.4 102.2 103.2 104.4 107.5
11 D.Holgado 9 1 101.60 101.4 101.4 101.6 101.7 102.0 102.0 102.2 103.7
12 M.Ramirez 8 2 101.70 101.2 101.5 101.8 101.9 102.2 103.3 104.6 119.3
13 J.Navarro 11 1 101.60 101.3 101.6 101.6 101.6 101.8 102.1 102.7 106.4
14 A.Arenas 7 2 101.70 101.3 101.3 101.7 101.7 102.2 102.2 556.9
15 A.Escrig 15 1 101.40 101.3 101.4 101.4 101.4 101.5 101.6 101.7 101.7
16 T.Arbolino 6 2 101.90 101.3 101.6 101.6 102.3 102.5 159.4
17 I.Guevara 7 1 101.80 101.4 101.5 101.8 102.0 102.2 104.2 105.7
18 A.Lopez 16 1 101.80 101.5 101.6 101.7 101.9 102.2 102.2 102.3 102.7
19 A.Sasaki 14 1 101.60 101.5 101.5 101.5 101.6 101.8 101.8 101.8 101.8
20 I.Ortola 11 1 101.80 101.5 101.7 101.8 101.9 102.1 102.1 102.1 102.2
21 S.Garcia 14 1 101.90 101.6 101.8 101.9 102.0 102.0 102.2 102.2 102.2
22 C.Vietti 11 2 101.70 101.6 101.6 101.8 101.8 101.9 102.4 102.7 106.0
23 J.Roberts 3 2 0.00 102.0 102.4 103.4
24 Z.Vd 8 2 102.00 101.7 101.8 102.1 102.2 102.2 105.0 106.7 685.9
25 D.Binder 8 2 102.10 101.8 102.0 102.3 102.3 102.4 102.8 105.3 107.6
26 U.Orradre 7 1 102.50 101.9 102.3 102.4 102.8 102.9 103.1 107.1
27 Y.Kunii 12 2 102.70 102.2 102.4 102.7 103.0 103.1 103.1 103.6 103.7
28 N.Atiratphuva 9 2 103.30 102.9 103.1 103.2 103.6 103.8 103.9 104.5 107.5

Only min. Tyres: laps
Lap Times for Aron CANET
# Time Front Lap Rear Lap
1 164.37 1 1
2 102.30 2 2
3 101.83 3 3
4 101.44 4 4
5 101.74 5 5
6 102.47 6 6
7 101.51 7 7
8 103.29 8 8
9 114.39 9 9
10 620.59 1 1
11 101.06 2 2
12 100.57 3 3