Session:
HUN - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Gonzalez 16 2 101.80 101.4 101.6 101.7 102.1 102.1 102.6 102.9 102.9
2 A.Huertas 11 2 102.50 101.5 102.0 102.8 103.0 103.2 103.4 103.6 104.6
3 F.Salac 9 2 102.30 101.6 102.0 102.1 102.8 102.8 103.0 104.3 175.0
4 D.Moreira 15 2 102.00 101.8 101.9 102.0 102.1 102.4 102.6 102.8 103.0
5 C.Veijer 16 2 102.40 102.0 102.4 102.5 102.5 102.8 102.8 102.8 102.9
6 J.Dixon 11 2 102.90 102.1 102.7 102.9 103.2 103.7 103.9 104.7 107.0
7 T.Arbolino 13 2 102.70 102.2 102.6 102.8 102.9 103.1 103.2 103.7 104.3
8 A.Canet 14 2 102.80 102.2 102.7 102.7 103.0 103.2 103.4 103.8 104.2
9 D.Alonso 12 2 102.60 102.3 102.5 102.6 102.6 102.8 103.1 103.6 103.9
10 I.Ortola 7 2 104.40 102.4 103.1 104.0 105.2 107.5 111.8 721.7
11 J.Navarro 14 2 102.80 102.4 102.8 102.8 103.1 103.1 103.2 103.2 103.6
12 I.Guevara 12 2 103.00 102.5 103.0 103.1 103.1 103.1 103.7 104.0 105.3
13 M.Ramirez 13 2 103.20 102.5 102.6 103.5 103.6 103.7 103.8 104.0 104.3
14 Z.Vd 14 2 103.00 102.6 102.7 102.7 103.3 103.6 103.7 103.7 104.4
15 D.Holgado 3 2 0.00 105.6 106.5 132.9
16 A.Sasaki 6 2 105.20 104.1 104.8 105.0 105.4 106.7 127.4
17 C.Vietti 6 2 105.50 103.8 104.7 104.9 106.6 107.7 134.4
18 J.Roberts 14 2 103.40 102.7 103.3 103.5 103.6 103.7 104.1 104.4 105.1
19 A.Arenas 11 2 103.00 102.7 102.8 102.9 103.1 103.2 104.1 104.2 104.8
20 A.Lopez 10 2 104.00 103.2 103.5 103.9 104.2 105.0 105.7 106.3 106.7
21 B.Baltus 14 2 103.00 102.7 102.8 102.8 103.0 103.4 104.0 104.2 104.2
22 D.Muñoz 13 2 103.10 102.8 103.0 103.0 103.0 103.7 103.7 103.8 103.8
23 U.Orradre 8 2 103.60 102.9 102.9 103.9 104.0 104.3 104.6 105.7 511.1
24 S.Garcia 13 2 103.40 103.0 103.1 103.6 103.7 103.8 104.0 104.6 104.7
25 A.Escrig 8 2 104.10 103.3 103.5 104.1 104.4 105.2 108.1 111.3 114.9
26 D.Binder 14 2 103.90 103.1 103.7 104.0 104.2 104.4 104.4 104.5 104.8
27 Y.Kunii 11 2 104.40 103.7 104.2 104.5 104.6 105.1 105.2 106.2 107.1
28 N.Atiratphuva 10 2 105.30 104.9 105.4 105.4 105.4 105.5 105.7 106.8 107.0

Only min. Tyres: laps
Lap Times for Manuel GONZALEZ
# Time Front Lap Rear Lap
1 108.33 1 1
2 105.46 2 2
3 103.67 3 3
4 102.93 4 4
5 105.88 5 5
6 102.86 6 6
7 102.55 7 7
8 111.34 8 8
9 103.10 9 9
10 102.12 10 10
11 117.12 11 11
12 612.28 1 1
13 102.09 2 2
14 109.56 3 3
15 101.62 4 4
16 105.54 5 5
17 101.36 6 6
18 101.70 7 7
19 102.24 8 8