Session:
MISANO 2 - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 T.Nagashim 10 1 96.60 96.3 96.4 96.8 96.8 96.8 97.2 97.6 98.8
2 A.Canet 5 1 109.20 96.4 97.3 97.4 100.8 154.1
3 S.Lowes 6 1 97.20 96.4 96.5 96.5 97.4 99.3 172.2
4 A.Fernand 11 1 96.70 96.6 96.6 96.6 96.7 97.0 97.6 97.9 98.1
5 J.Dixon 10 1 96.90 96.6 96.7 96.9 97.1 97.1 97.4 105.2 105.8
6 M.Schrotte 8 1 96.90 96.6 96.9 96.9 97.0 97.1 97.5 101.0 189.7
7 J.Navarro 8 1 97.00 96.7 96.8 96.9 97.2 97.2 97.5 100.8 131.9
8 L.Balda 10 1 96.90 96.8 96.8 96.9 96.9 97.0 97.2 97.8 98.0
9 J.Roberts 7 1 97.40 96.8 96.8 97.4 97.9 98.0 99.0 157.4
10 T.Luthi 9 1 97.20 96.9 97.2 97.2 97.2 97.3 97.4 97.4 97.9
11 M.Ramirez 8 1 97.50 97.0 97.1 97.2 97.7 98.4 98.6 100.1 126.8
12 E.Bastianini 8 1 97.70 97.0 97.1 97.3 97.4 99.6 102.7 103.2 104.1
13 H.Garzo 6 1 97.20 97.0 97.1 97.1 97.3 97.6 125.9
14 X.Vierge 8 1 97.40 97.1 97.1 97.3 97.7 97.8 97.8 100.2 150.6
15 H.Syahrin 10 1 97.30 97.1 97.2 97.3 97.4 97.4 97.7 97.7 98.3
16 N.Bulega 10 1 97.30 97.1 97.2 97.4 97.4 97.4 97.5 98.1 100.9
17 E.Pons 8 1 97.60 97.2 97.5 97.6 97.7 97.7 99.3 106.2 132.5
18 L.Dalla 9 1 97.60 97.3 97.4 97.4 97.8 98.1 98.1 98.6 100.9
19 B.Bendsneyder 10 1 97.40 97.3 97.3 97.3 97.4 97.5 97.5 97.6 97.8
20 F.Di 6 2 103.30 97.4 97.4 99.2 103.9 118.5 131.1
21 A.Farid 8 1 98.70 97.6 98.1 98.5 99.0 100.2 100.8 103.8 127.4
22 S.Manzi 5 1 107.00 97.6 100.4 101.5 106.9 128.5
23 S.Corsi 8 2 98.30 97.6 97.9 98.1 98.5 99.2 99.3 109.4 129.3
24 M.Pasini 10 1 98.20 97.6 98.2 98.2 98.4 98.6 100.3 100.5 101.4
25 S.Chantra 5 2 104.70 98.1 98.7 98.8 99.8 128.2
26 K.Daniel 7 1 99.10 98.5 98.6 99.0 99.5 99.8 107.3 153.2
27 M.Bezzecchi 2 1 0.00 98.6 127.7
28 P.Biesiekirski 6 1 99.90 99.5 99.8 100.0 100.1 100.2 142.5
29 L.Marini 3 3 0.00 106.3 124.7 637.3

Only min. Tyres: laps
Lap Times for Tetsuta NAGASHIM
# Time Front Lap Rear Lap
1 126.58 1 1
2 98.85 2 2
3 97.64 3 3
4 97.25 4 4
5 97.42 5 5
6 96.81 6 6
7 96.84 7 7
8 96.78 8 8
9 96.73 9 9
10 96.44 10 10
11 96.34 11 11
12 100.40 12 12