Session:
BRNO - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 5 1 117.50 113.6 114.1 114.8 120.2 124.8
2 M.Bezzecchi 6 1 114.00 113.6 113.8 113.9 113.9 115.0 127.5
3 A.Marquez 6 1 114.30 113.7 113.9 114.0 114.8 114.8 122.8
4 F.Quartararo 5 1 115.90 113.8 114.2 114.2 114.9 122.3
5 M.Oliveira 6 1 115.40 113.8 114.4 114.6 114.9 119.1 127.8
6 A.Ogura 6 1 114.40 113.9 114.2 114.4 114.6 115.1 127.3
7 B.Binder 5 1 1 116.70 113.9 114.1 114.2 114.8 126.2
8 E.Bastianini 6 1 115.20 113.9 113.9 114.0 114.2 119.9 128.9
9 J.Mir 5 1 120.70 114.0 114.1 114.3 118.1 143.0
10 P.Espargaro 6 1 115.40 114.0 114.0 114.9 115.2 118.9 123.8
11 R.Fernandez 5 1 120.40 114.1 114.1 114.1 115.0 144.6
12 J.Zarco 6 1 114.50 114.1 114.4 114.6 114.6 114.9 130.5
13 A.Fernandez 6 1 114.40 114.2 114.2 114.2 114.5 115.1 125.4
14 F.Bagnaia 6 1 116.60 114.2 114.2 114.7 115.0 125.1 126.7
15 F.Aldeguer 6 1 116.60 114.2 114.3 114.5 114.8 125.0 133.7
16 J.Miller 5 1 119.50 114.3 114.3 114.6 122.8 131.7
17 F.Digiannantonio 6 1 114.70 114.3 114.4 114.7 114.8 115.4 133.2
18 A.Rins 6 1 116.50 114.4 114.6 115.0 116.2 122.3 125.6
19 J.Martin 6 1 116.10 114.4 114.5 114.6 114.6 122.5 130.0
20 P.Acosta 6 1 114.70 114.5 114.6 114.6 114.8 115.1 123.3
21 L.Marini 6 1 114.80 114.7 114.7 114.7 114.8 115.1 130.6

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 124.82 Medium Medium
2 114.76 Medium Medium
3 114.52 Medium Medium
4 114.14 Medium Medium
5 120.22 Medium Medium
6 113.63 Medium Medium