Session:
BRNO - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 7 3 1 117.00 114.6 115.3 116.1 118.4 120.6 132.2 571.4
2 J.Miller 14 3 119.70 115.2 116.4 121.4 121.6 123.8 124.9 126.8 130.1
3 F.Bagnaia 12 3 116.50 115.2 116.2 116.7 117.0 117.2 119.7 126.6 128.0
4 A.Marquez 8 3 118.20 115.4 116.3 118.0 119.9 121.6 130.4 166.3 1025.3
5 E.Bastianini 8 2 117.30 115.6 116.2 116.8 117.8 120.0 123.0 131.3 172.1
6 P.Acosta 14 2 117.10 115.7 116.3 116.5 117.3 119.7 120.7 122.9 127.4
7 M.Bezzecchi 9 3 1 117.20 115.9 116.5 116.6 117.5 119.3 120.3 122.6 178.7
8 L.Marini 9 2 116.60 115.9 116.0 116.0 116.9 118.0 119.8 128.6 782.1
9 A.Rins 8 1 118.60 116.2 117.8 118.4 119.2 121.5 122.1 127.0 1696.6
10 T.Nakagami 7 1 117.60 116.2 116.6 117.4 117.8 120.0 121.3 1964.6
11 F.Quartararo 13 2 116.70 116.2 116.3 116.3 116.8 117.6 120.6 122.4 124.5
12 M.Oliveira 13 2 117.10 116.3 116.4 117.0 117.4 118.4 120.4 122.4 127.5
13 A.Fernandez 14 2 117.30 116.5 116.6 116.9 118.0 118.4 119.5 120.4 124.8
14 J.Zarco 11 2 117.90 116.5 116.8 118.1 118.2 119.6 126.5 127.5 127.6
15 P.Espargaro 10 3 117.80 116.6 116.8 116.9 117.7 121.1 121.6 122.6 130.0
16 F.Digiannantonio 12 2 118.50 117.1 117.8 118.6 118.7 120.4 122.5 124.7 128.5
17 J.Martin 6 2 136.20 117.1 119.2 129.6 132.8 182.4 1089.8
18 R.Fernandez 11 2 119.90 117.4 117.6 119.0 122.4 122.9 126.7 128.6 129.2
19 J.Mir 10 3 126.20 117.7 127.5 128.3 128.6 128.9 129.8 139.8 180.0
20 F.Aldeguer 6 2 140.40 117.9 120.9 128.2 129.7 205.2 1269.1
21 B.Binder 12 2 122.20 118.8 119.7 120.6 124.8 127.1 127.8 128.5 128.8
22 A.Ogura 3 3 1 0.00 131.9 168.1 1234.5

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
0
1 132.15 MediumWet 1 SoftWet 1
2 129.21 MediumWet 2 SoftWet 2
3 571.41 Soft 1 Medium 1
4 120.64 Soft 2 Medium 2
5 118.43 Soft 3 Medium 3
6 115.32 Soft 4 Medium 4
7 115.05 Soft 5 Medium 5
8 116.08 Soft 6 Medium 6
9 114.60 Soft 7 Medium 7