| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 4 | 2 | 0.00 | 112.7 | 113.7 | 119.6 | 211.3 | |||||
| 2 | R.Fernandez | 5 | 2 | 135.40 | 112.8 | 113.5 | 117.5 | 125.3 | 208.2 | ||||
| 3 | F.Digiannantonio | 6 | 2 | 117.00 | 112.9 | 112.9 | 113.0 | 113.1 | 133.2 | 277.0 | |||
| 4 | P.Espargaro | 6 | 2 | 119.50 | 113.0 | 113.2 | 120.8 | 122.8 | 127.6 | 272.3 | |||
| 5 | A.Rins | 6 | 2 | 117.60 | 113.1 | 113.1 | 113.4 | 113.9 | 134.3 | 210.9 | |||
| 6 | L.Marini | 6 | 2 | 119.80 | 113.2 | 113.7 | 113.8 | 124.7 | 133.4 | 234.3 | |||
| 7 | M.Oliveira | 6 | 2 | 116.70 | 113.2 | 113.6 | 113.8 | 118.4 | 124.2 | 210.8 | |||
| 8 | F.Aldeguer | 4 | 2 | 0.00 | 113.3 | 113.5 | 114.1 | 226.3 | |||||
| 9 | B.Binder | 5 | 2 | 141.30 | 113.6 | 113.8 | 117.4 | 127.1 | 234.6 | ||||
| 10 | T.Nakagami | 6 | 2 | 118.60 | 113.6 | 113.7 | 113.9 | 114.2 | 137.5 | 227.1 | |||
| 11 | A.Ogura | 2 | 2 | 0.00 | 113.7 | 128.0 | |||||||
| 12 | A.Fernandez | 6 | 2 | 117.90 | 113.7 | 114.4 | 115.1 | 120.5 | 125.7 | 207.4 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 119.64 |
|
1 |
|
1 |
| 2 | 113.67 |
|
2 |
|
2 |
| 3 | 119.57 |
|
3 |
|
3 |
| 4 | 211.31 |
|
|
1 | |
| 5 | 112.71 |
|
|
2 | |
| 6 | 134.47 |
|
|
3 |